connect the computer's interfaces with the central modules. They combine signals, process them, and transmit these signals to the KVM matrix switch. Any computer module has a unique ID, which helps identify the device within a central module.
General | Product group | KVM matrix systems |
---|
Transmission | Number of transmission channels | 1 |
---|---|---|
Redundant transmission channels | Redundant KVM transmission available | |
Range | 300 m | |
KVM matrix system component | Computer module (analog) | |
Medium | CAT5e CAT6 CAT7 |
Video input | Number of video channels | 1 |
---|---|---|
Format | VGA | |
Examplary resolutions | 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) |
Audio | Transmission type | Stereo |
---|---|---|
Resolutions | 24 bit | |
Sampling rate | 44.1 kHz | |
Bandwidth | 20 kHz | |
Audio support | Analog |
Maintenance | Update via | no update possibility |
---|
Housing | Material | Kunststoff |
---|---|---|
Width | 45 mm | |
Height | 20.7 mm | |
Depth | 70 mm | |
IP protection class | IP20 | |
Weight | ca. 0.40 kg |
Operating conditions | Operating temperature | 5 °C to 45 °C |
---|---|---|
Operating air humidity | up to 80 %, non-condensing | |
Area of application | Interior | |
Maximum operating altitude | 3048m above sea level | |
Conformities | FCC CFR 47 part 15 subpart B cl. B EN62368 - Safety EN60950 - Safety Low Voltage Directive 2014/35/EU EN61000-3-2 - EMC current harmonics EN61000-3-3 - EMC Flicker EAC TR ZU 020/2011 Declaration EAC TR ZU 004/2011 Declaration EAC TR ZU 037/2016 Declaration EMC Directive 2014/30/EU EN55032 (CISPR 32) - EMC emission EN55024 EMC immunity |
Manuals
Declarations of conformity
Especially in times when distance is called for, we should move closer together. So move closer to us.
Your G&D Support We are
here for you - personally
and competently