is a key drawer and enables direct access to servers mounted in a rack. The key drawer is a stand-alone device and compatible with many G&D devices.
General | Product group |
KVM-Add-ons |
---|---|---|
Input options | USB mouse |
yes |
USB keyboard |
yes | |
Maintenance | Update via |
no update possibility |
Housing | Material |
Steel sheet |
Width |
ca. 483 mm | |
Height |
ca. 44 mm | |
Depth |
ca. 628 mm | |
IP protection class |
IP20 | |
Weight |
ca. 13.46 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 60 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3000m above sea level | |
Storage temperature |
-20 °C to 60 °C | |
Storage air humidity |
15 % to 70 %, non-condensing | |
MTBF |
50000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
1.1-0.6 A | |
Power consumption idle |
0.58-0.43 W | |
Power consumption max. |
49.2-48.4 W | |
Heat output idle |
0.58-0.43 W | |
Heat output max. |
44.7-44.3 W | |
Power supply 2 | Input voltage |
12 VDC |
Current consumption |
4.2 A | |
Power consumption idle |
0.48 W | |
Power consumption max. |
48 W | |
Heat output idle |
0.48 W | |
Heat output max. |
43.5 W |
Technical data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
General | General | General | General | General | General | General | General | General | ||||
General | Product group | Product group KVM-Add-ons | Product group KVM-Add-ons | Product group KVM-Add-ons | Product group KVM-Add-ons | Product group KVM-Add-ons | Product group KVM-Add-ons | Product group KVM-Add-ons | Product group KVM-Add-ons | Product group KVM-Add-ons | ||
Input options | Input options | Input options | Input options | Input options | Input options | Input options | Input options | Input options | ||||
Input options | USB mouse | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | ||
USB keyboard | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via no update possibility | Update via no update possibility | Update via no update possibility | Update via no update possibility | Update via no update possibility | Update via no update possibility | Update via no update possibility | Update via no update possibility | Update via no update possibility | ||
Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | ||
Width | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | |||
Height | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | |||
Depth | Depth ca. 628 mm | Depth ca. 628 mm | Depth ca. 628 mm | Depth ca. 628 mm | Depth ca. 628 mm | Depth ca. 628 mm | Depth ca. 628 mm | Depth ca. 628 mm | Depth ca. 628 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 13.46 kg | Weight ca. 13.46 kg | Weight ca. 13.46 kg | Weight ca. 13.46 kg | Weight ca. 13.46 kg | Weight ca. 13.46 kg | Weight ca. 13.46 kg | Weight ca. 13.46 kg | Weight ca. 13.46 kg | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 60 %, non-condensing | Operating air humidity 20 % to 60 %, non-condensing | Operating air humidity 20 % to 60 %, non-condensing | Operating air humidity 20 % to 60 %, non-condensing | Operating air humidity 20 % to 60 %, non-condensing | Operating air humidity 20 % to 60 %, non-condensing | Operating air humidity 20 % to 60 %, non-condensing | Operating air humidity 20 % to 60 %, non-condensing | Operating air humidity 20 % to 60 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | |||
Storage temperature | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | |||
Storage air humidity | Storage air humidity 15 % to 70 %, non-condensing | Storage air humidity 15 % to 70 %, non-condensing | Storage air humidity 15 % to 70 %, non-condensing | Storage air humidity 15 % to 70 %, non-condensing | Storage air humidity 15 % to 70 %, non-condensing | Storage air humidity 15 % to 70 %, non-condensing | Storage air humidity 15 % to 70 %, non-condensing | Storage air humidity 15 % to 70 %, non-condensing | Storage air humidity 15 % to 70 %, non-condensing | |||
MTBF | MTBF 50000 h at 25°C | MTBF 50000 h at 25°C | MTBF 50000 h at 25°C | MTBF 50000 h at 25°C | MTBF 50000 h at 25°C | MTBF 50000 h at 25°C | MTBF 50000 h at 25°C | MTBF 50000 h at 25°C | MTBF 50000 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 1.1-0.6 A | Current consumption 1.1-0.6 A | Current consumption 1.1-0.6 A | Current consumption 1.1-0.6 A | Current consumption 1.1-0.6 A | Current consumption 1.1-0.6 A | Current consumption 1.1-0.6 A | Current consumption 1.1-0.6 A | Current consumption 1.1-0.6 A | |||
Power consumption idle | Power consumption idle 0.58-0.43 W | Power consumption idle 0.58-0.43 W | Power consumption idle 0.58-0.43 W | Power consumption idle 0.58-0.43 W | Power consumption idle 0.58-0.43 W | Power consumption idle 0.58-0.43 W | Power consumption idle 0.58-0.43 W | Power consumption idle 0.58-0.43 W | Power consumption idle 0.58-0.43 W | |||
Power consumption max. | Power consumption max. 49.2-48.4 W | Power consumption max. 49.2-48.4 W | Power consumption max. 49.2-48.4 W | Power consumption max. 49.2-48.4 W | Power consumption max. 49.2-48.4 W | Power consumption max. 49.2-48.4 W | Power consumption max. 49.2-48.4 W | Power consumption max. 49.2-48.4 W | Power consumption max. 49.2-48.4 W | |||
Heat output idle | Heat output idle 0.58-0.43 W | Heat output idle 0.58-0.43 W | Heat output idle 0.58-0.43 W | Heat output idle 0.58-0.43 W | Heat output idle 0.58-0.43 W | Heat output idle 0.58-0.43 W | Heat output idle 0.58-0.43 W | Heat output idle 0.58-0.43 W | Heat output idle 0.58-0.43 W | |||
Heat output max. | Heat output max. 44.7-44.3 W | Heat output max. 44.7-44.3 W | Heat output max. 44.7-44.3 W | Heat output max. 44.7-44.3 W | Heat output max. 44.7-44.3 W | Heat output max. 44.7-44.3 W | Heat output max. 44.7-44.3 W | Heat output max. 44.7-44.3 W | Heat output max. 44.7-44.3 W | |||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | ||
Current consumption | Current consumption 4.2 A | Current consumption 4.2 A | Current consumption 4.2 A | Current consumption 4.2 A | Current consumption 4.2 A | Current consumption 4.2 A | Current consumption 4.2 A | Current consumption 4.2 A | Current consumption 4.2 A | |||
Power consumption idle | Power consumption idle 0.48 W | Power consumption idle 0.48 W | Power consumption idle 0.48 W | Power consumption idle 0.48 W | Power consumption idle 0.48 W | Power consumption idle 0.48 W | Power consumption idle 0.48 W | Power consumption idle 0.48 W | Power consumption idle 0.48 W | |||
Power consumption max. | Power consumption max. 48 W | Power consumption max. 48 W | Power consumption max. 48 W | Power consumption max. 48 W | Power consumption max. 48 W | Power consumption max. 48 W | Power consumption max. 48 W | Power consumption max. 48 W | Power consumption max. 48 W | |||
Heat output idle | Heat output idle 0.48 W | Heat output idle 0.48 W | Heat output idle 0.48 W | Heat output idle 0.48 W | Heat output idle 0.48 W | Heat output idle 0.48 W | Heat output idle 0.48 W | Heat output idle 0.48 W | Heat output idle 0.48 W | |||
Heat output max. | Heat output max. 43.5 W | Heat output max. 43.5 W | Heat output max. 43.5 W | Heat output max. 43.5 W | Heat output max. 43.5 W | Heat output max. 43.5 W | Heat output max. 43.5 W | Heat output max. 43.5 W | Heat output max. 43.5 W | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.