extend keyboard, video, and mouse signals, as well as other peripheral data (e.g., audio and USB), via a dedicated CAT or fiber connection (up to 10,000 m). An extender system consists of a computer module (CPU) and a compatible console module (CON). Computers can be controlled in near real-time – both in extender and matrix applications. The DVI-CON series supports SingleLink DVI for digital video resolutions up to 1920 × 1200 (60 Hz). Video data is processed pixel-perfectly and offers excellent hand-eye coordination, thanks to bluedec™ – G&D's advanced, multi-stage, lossless compression technology.
Access to standard interfaces of the computer, with no software installation required
General | Product group |
KVM extenders KVM matrix systems |
---|---|---|
Number of workstations |
1 | |
Input options | USB mouse |
yes |
USB keyboard |
yes | |
PS/2 mouse |
yes | |
PS/2 keyboard |
yes | |
Transmission | Number of transmission channels |
1 |
Redundant transmission channels |
no redundant KVM transmission | |
Range |
100 m (62.5/125µm) 200 m (50.0/125µm, OM2) 400 m (50.0/125µm, OM3) 70 m (62.5/125µm) 150 m (50.0/125µm) 400 m (50.0/125µm, OM4 - 4700MHz*km) | |
Laser class |
Class 1 | |
Type of interface |
LC-Duplex | |
Wavelength |
850 nm | |
KVM matrix system component |
Console module | |
Medium |
Fiber MM | |
Data rate |
2.5 Gbit/s | |
Video output | Number of video channels |
1 |
Format |
Singlelink DVI | |
Colour depth |
24 bit | |
Pixel rate |
ca. 25 MHz to ca. 165 MHz | |
Vertical frequency |
50 Hz to 180 Hz | |
Horizontal frequency |
30 kHz to 130 kHz | |
Exemplary resolutions |
1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) 1280 × 1024 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) | |
Audio | Transmission type |
Bidirectional Stereo |
Resolutions |
24 bit digital | |
Sampling rate |
up to 96 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Analog | |
Maintenance | Update via |
Update Wizard (service interface) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 210 mm | |
Height |
ca. 44 mm | |
Depth |
ca. 210 mm | |
IP protection class |
IP20 | |
Weight |
ca. 1.25 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3000m above sea level | |
Storage temperature |
-20 °C to 60 °C | |
Storage air humidity |
15 % to 85 %, non-condensing | |
MTBF |
200000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
0.3-0.2 A | |
Power supply 2 | Input voltage |
12 VDC |
Current consumption |
1.1 A |
Technical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
General | General | General | General | General | General | ||||
General | Product group | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | ||
Number of workstations | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | |||
Input options | Input options | Input options | Input options | Input options | Input options | ||||
Input options | USB mouse | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | ||
USB keyboard | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | |||
PS/2 mouse | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | |||
PS/2 keyboard | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | |||
Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 2 | Number of transmission channels 1 | Number of transmission channels 2 | Number of transmission channels 2 | Number of transmission channels 1 | Number of transmission channels 2 | ||
Redundant transmission channels | Redundant transmission channels Redundant KVM transmission available | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels Redundant KVM transmission available | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | |||
Range | Range 100 m (62.5/125µm) 200 m (50.0/125µm, OM2) 400 m (50.0/125µm, OM3) 70 m (62.5/125µm) 150 m (50.0/125µm) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 100 m (62.5/125µm) 200 m (50.0/125µm, OM2) 400 m (50.0/125µm, OM3) 70 m (62.5/125µm) 150 m (50.0/125µm) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 100 m (62.5/125µm) 200 m (50.0/125µm, OM2) 400 m (50.0/125µm, OM3) 70 m (62.5/125µm) 150 m (50.0/125µm) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 100 m (62.5/125µm) 200 m (50.0/125µm, OM2) 400 m (50.0/125µm, OM3) 70 m (62.5/125µm) 150 m (50.0/125µm) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 100 m (62.5/125µm) 200 m (50.0/125µm, OM2) 400 m (50.0/125µm, OM3) 70 m (62.5/125µm) 150 m (50.0/125µm) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 100 m (62.5/125µm) 200 m (50.0/125µm, OM2) 400 m (50.0/125µm, OM3) 70 m (62.5/125µm) 150 m (50.0/125µm) 400 m (50.0/125µm, OM4 - 4700MHz*km) | |||
Laser class | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | |||
Type of interface | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | |||
Wavelength | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | |||
KVM matrix system component | KVM matrix system component Console module | KVM matrix system component Console module | KVM matrix system component Console module | KVM matrix system component Console module | KVM matrix system component Console module | KVM matrix system component Console module | |||
Medium | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | |||
Data rate | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | |||
Video output | Video output | Video output | Video output | Video output | Video output | ||||
Video output | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | ||
Format | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate ca. 25 MHz to ca. 165 MHz | Pixel rate ca. 25 MHz to ca. 165 MHz | Pixel rate ca. 25 MHz to ca. 165 MHz | Pixel rate ca. 25 MHz to ca. 165 MHz | Pixel rate ca. 25 MHz to ca. 165 MHz | Pixel rate ca. 25 MHz to ca. 165 MHz | |||
Vertical frequency | Vertical frequency 50 Hz to 180 Hz | Vertical frequency 50 Hz to 180 Hz | Vertical frequency 50 Hz to 180 Hz | Vertical frequency 50 Hz to 180 Hz | Vertical frequency 50 Hz to 180 Hz | Vertical frequency 50 Hz to 180 Hz | |||
Horizontal frequency | Horizontal frequency 30 kHz to 130 kHz | Horizontal frequency 30 kHz to 130 kHz | Horizontal frequency 30 kHz to 130 kHz | Horizontal frequency 30 kHz to 130 kHz | Horizontal frequency 30 kHz to 130 kHz | Horizontal frequency 30 kHz to 130 kHz | |||
Exemplary resolutions | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) 1280 × 1024 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) 1280 × 1024 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) 1280 × 1024 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) 1280 × 1024 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) 1280 × 1024 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) 1280 × 1024 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Housing | Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 210 mm | Width ca. 210 mm | Width ca. 270 mm | Width ca. 210 mm | Width ca. 210 mm | Width ca. 270 mm | |||
Height | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | |||
Depth | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 1.32 kg | Weight ca. 1.25 kg | Weight ca. 1.57 kg | Weight ca. 1.36 kg | Weight ca. 1.28 kg | Weight Value not available | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | |||
Storage temperature | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | |||
Storage air humidity | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | |||
MTBF | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.3-0.2 A | Current consumption 0.3-0.2 A | Current consumption 0.4-0.2 A | Current consumption 0.5-0.3 A | Current consumption 0.5-0.3 A | Current consumption 0.6-0.3 A | |||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | ||
Current consumption | Current consumption 1.1 A | Current consumption 1.1 A | Current consumption 1.6 A | Current consumption 2.2 A | Current consumption 2.1 A | Current consumption 2.6 A | |||
Audio | Audio | Audio | Audio | Audio | Audio | ||||
Audio | Transmission type | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | ||
Resolutions | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | |||
Sampling rate | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | |||
Bandwidth | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | |||
Audio support | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Analog | |||
USB | USB | USB | USB | USB | USB | ||||
USB | Specification | Specification Value not available | Specification Value not available | Specification Value not available | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | ||
Medium | Medium Value not available | Medium Value not available | Medium Value not available | Medium Embedded | Medium Embedded | Medium Embedded | |||
Transmission rate | Transmission rate Value not available | Transmission rate Value not available | Transmission rate Value not available | Transmission rate 16 Mbit/s (app. Full Speed) | Transmission rate 16 Mbit/s (app. Full Speed) | Transmission rate 16 Mbit/s (app. Full Speed) | |||
Range | Range Value not available | Range Value not available | Range Value not available | Range max. 400 m | Range max. 400 m | Range max. 400 m | |||
USB classes | USB classes Value not available | USB classes Value not available | USB classes Value not available | USB classes All | USB classes All | USB classes All | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.