extend keyboard, video, and mouse signals, as well as other peripheral data (e.g., audio and USB), via a dedicated fiber connection (up to 10,000 m) uncompressed, pixel-perfect and without any latency or loss. An extender system consists of a computer module (CPU) and a console module (CON). The DL-Vision-DP series supports DisplayPort 1.1 for high-resolution video up to 2560 × 1600 (60 Hz) or 4096 × 2160 (30 Hz).
Access to standard interfaces of the computer, with no software installation required
General | Product group |
KVM extenders |
---|---|---|
Input options | USB mouse |
yes |
USB keyboard |
yes | |
PS/2 mouse |
yes | |
PS/2 keyboard |
yes | |
Transmission | Number of transmission channels |
2 |
Redundant transmission channels |
no redundant KVM transmission | |
Range |
400 m (50.0/125µm, OM4 - 4700MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 82 m (50.0/125µm, OM2 - 500MHz*km) 66 m (50.0/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 26 m (62.5/125µm) | |
Laser class |
Class 1 | |
Type of interface |
LC-Duplex | |
Wavelength |
850 nm | |
Medium |
Fiber MM | |
Data rate |
10 Gbit/s | |
Video input | Number of video channels |
1 |
Format |
DisplayPort 1.1 | |
Colour depth |
24 bit | |
Pixel rate |
ca. 25 MPixel/s to ca. 300 MPixel/s | |
Vertical frequency |
20 Hz to 120 Hz | |
Horizontal frequency |
25 kHz to 185 kHz | |
Exemplary resolutions |
4096 × 2160 (30 Hz) 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 2048 × 2160 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Audio | Transmission type |
Stereo Transparent |
Resolutions |
24 bit digital | |
Sampling rate |
up to 96 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Analog | |
Audio 2 | Transmission type |
Stereo 2-channel LPCM |
Resolutions |
24 bit 20 bit 16 bit | |
Sampling rate |
32 kHz 44,1 kHz 48 kHz 88,2 kHz 96 kHz 176,4 kHz 192 kHz | |
Audio support |
Digital Embedded | |
USB | Separate USB transmission port |
yes |
Specification |
USB 2.0 | |
Medium |
Fiber MM | |
Transmission rate |
480 Mbit/s (Hi-Speed) | |
Range |
max. 550 m | |
Power (output) |
500 mA (HighPower) | |
USB classes |
All | |
Serial | Standard |
RS232 |
Transparent transmission |
yes | |
Data rate |
max. 230400 bps | |
Signals |
TxD RxD DTR DSR RTS CTS DCD | |
Network | Medium 1 |
CAT7 CAT6 CAT5 |
Data rate 1 |
10 MBit/s 100 MBit/s 1 GBit/s | |
Medium 2 |
CAT5 CAT6 CAT7 | |
Data rate 2 |
10 MBit/s 100 MBit/s 1 GBit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Serviceport settings |
230400bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 436 mm | |
Height |
ca. 44 mm | |
Depth |
ca. 284 mm | |
IP protection class |
IP20 | |
Weight |
ca. 3.38 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
up to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-10 °C to 55 °C | |
Storage air humidity |
up to 85 %, non-condensing | |
MTBF |
170000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
0.4-0.2 A | |
Power consumption idle |
11.5-11.9 W | |
Power consumption max. |
20.7-20.6 W | |
Heat output idle |
11.5-11.9 W | |
Heat output max. |
17.7-17.6 W | |
Power supply 2 | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
0.4-0.2 A | |
Power consumption idle |
11.5-11.9 W | |
Power consumption max. |
20.7-20.6 W | |
Heat output idle |
11.5-11.9 W | |
Heat output max. |
17.7-17.6 W |
Technical data | |||||||
---|---|---|---|---|---|---|---|
General | General | General | General | ||||
General | Product group | Product group KVM extenders | Product group KVM extenders | Product group KVM extenders | Product group KVM extenders | ||
Input options | Input options | Input options | Input options | ||||
Input options | USB mouse | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | ||
USB keyboard | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | |||
PS/2 mouse | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | |||
PS/2 keyboard | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | |||
Transmission | Transmission | Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 1 | Number of transmission channels 2 | Number of transmission channels 2 | Number of transmission channels 3 | ||
Redundant transmission channels | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | |||
Range | Range 400 m (50.0/125µm, OM4 - 4700MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 82 m (50.0/125µm, OM2 - 500MHz*km) 66 m (50.0/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 26 m (62.5/125µm) | Range 400 m (50.0/125µm, OM4 - 4700MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 82 m (50.0/125µm, OM2 - 500MHz*km) 66 m (50.0/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 26 m (62.5/125µm) | Range 400 m (50.0/125µm, OM4 - 4700MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 82 m (50.0/125µm, OM2 - 500MHz*km) 66 m (50.0/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 26 m (62.5/125µm) | Range 400 m (50.0/125µm, OM4 - 4700MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 82 m (50.0/125µm, OM2 - 500MHz*km) 66 m (50.0/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 26 m (62.5/125µm) | |||
Laser class | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | |||
Type of interface | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | |||
Wavelength | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | |||
Medium | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | |||
Data rate | Data rate 10 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | |||
Video input | Video input | Video input | Video input | ||||
Video input | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | Number of video channels 2 | ||
Format | Format DisplayPort 1.1 | Format DisplayPort 1.1 | Format DisplayPort 1.1 | Format DisplayPort 1.1 | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | |||
Vertical frequency | Vertical frequency 20 Hz to 120 Hz | Vertical frequency 20 Hz to 120 Hz | Vertical frequency 20 Hz to 120 Hz | Vertical frequency 20 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 185 kHz | Horizontal frequency 25 kHz to 185 kHz | Horizontal frequency 25 kHz to 185 kHz | Horizontal frequency 25 kHz to 185 kHz | |||
Exemplary resolutions | Exemplary resolutions 4096 × 2160 (30 Hz) 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 2048 × 2160 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 2048 × 2160 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 2048 × 2160 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 2048 × 2160 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Serial | Serial | Serial | Serial | ||||
Serial | Standard | Standard RS232 | Standard RS232 | Standard RS232 | Standard RS232 | ||
Transparent transmission | Transparent transmission yes | Transparent transmission yes | Transparent transmission yes | Transparent transmission yes | |||
Data rate | Data rate max. 230400 bps | Data rate max. 230400 bps | Data rate max. 230400 bps | Data rate max. 230400 bps | |||
Signals | Signals TxD RxD DTR DSR RTS CTS DCD | Signals TxD RxD DTR DSR RTS CTS DCD | Signals TxD RxD DTR DSR RTS CTS DCD | Signals TxD RxD DTR DSR RTS CTS DCD | |||
Network | Network | Network | Network | ||||
Network | Medium 1 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | ||
Data rate 1 | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | |||
Medium 2 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | |||
Data rate 2 | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | |||
Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Serviceport settings | Serviceport settings 230400bps (8/N/1) | Serviceport settings 230400bps (8/N/1) | Serviceport settings 230400bps (8/N/1) | Serviceport settings 230400bps (8/N/1) | |||
Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | |||
Height | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | |||
Depth | Depth ca. 284 mm | Depth ca. 284 mm | Depth ca. 284 mm | Depth ca. 284 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 2.98 kg | Weight ca. 3.38 kg | Weight ca. 3.21 kg | Weight ca. 3.24 kg | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity up to 80 %, non-condensing | Operating air humidity up to 80 %, non-condensing | Operating air humidity up to 80 %, non-condensing | Operating air humidity up to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -10 °C to 55 °C | Storage temperature -10 °C to 55 °C | Storage temperature -10 °C to 55 °C | Storage temperature -10 °C to 55 °C | |||
Storage air humidity | Storage air humidity up to 85 %, non-condensing | Storage air humidity up to 85 %, non-condensing | Storage air humidity up to 85 %, non-condensing | Storage air humidity up to 85 %, non-condensing | |||
MTBF | MTBF 170000 h at 25°C | MTBF 170000 h at 25°C | MTBF 125000 h at 25°C | MTBF 125000 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.3-0.2 A | Current consumption 0.4-0.2 A | Current consumption 0.5-0.3 A | Current consumption 0.6-0.3 A | |||
Power consumption idle | Power consumption idle 9.1-9.7 W | Power consumption idle 11.5-11.9 W | Power consumption idle 16.1-16.9 W | Power consumption idle 18.5-19.1 W | |||
Power consumption max. | Power consumption max. 18.1-18.2 W | Power consumption max. 20.7-20.6 W | Power consumption max. 29.6 W | Power consumption max. 32.7-32.6 W | |||
Heat output idle | Heat output idle 9.1-9.7 W | Heat output idle 11.5-11.9 W | Heat output idle 16.1-16.9 W | Heat output idle 18.5-19.1 W | |||
Heat output max. | Heat output max. 15.1-15.2 W | Heat output max. 17.7-17.6 W | Heat output max. 26.6 W | Heat output max. 29.7-29.6 W | |||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.3-0.2 A | Current consumption 0.4-0.2 A | Current consumption 0.5-0.3 A | Current consumption 0.6-0.3 A | |||
Power consumption idle | Power consumption idle 9.1-9.7 W | Power consumption idle 11.5-11.9 W | Power consumption idle 16.1-16.9 W | Power consumption idle 18.5-19.1 W | |||
Power consumption max. | Power consumption max. 18.1-18.2 W | Power consumption max. 20.7-20.6 W | Power consumption max. 29.6 W | Power consumption max. 32.7-32.6 W | |||
Heat output idle | Heat output idle 9.1-9.7 W | Heat output idle 11.5-11.9 W | Heat output idle 16.1-16.9 W | Heat output idle 18.5-19.1 W | |||
Heat output max. | Heat output max. 15.1-15.2 W | Heat output max. 17.7-17.6 W | Heat output max. 26.6 W | Heat output max. 29.7-29.6 W | |||
Audio | Audio | Audio | Audio | ||||
Audio | Transmission type | Transmission type Stereo Transparent | Transmission type Stereo Transparent | Transmission type Stereo Transparent | Transmission type Stereo Transparent | ||
Resolutions | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | |||
Sampling rate | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | |||
Bandwidth | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | |||
Audio support | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Analog | |||
Audio 2 | Audio 2 | Audio 2 | Audio 2 | ||||
Audio 2 | Transmission type | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | ||
Resolutions | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | |||
Sampling rate | Sampling rate 32 kHz 44,1 kHz 48 kHz 88,2 kHz 96 kHz 176,4 kHz 192 kHz | Sampling rate 32 kHz 44,1 kHz 48 kHz 88,2 kHz 96 kHz 176,4 kHz 192 kHz | Sampling rate 32 kHz 44,1 kHz 48 kHz 88,2 kHz 96 kHz 176,4 kHz 192 kHz | Sampling rate 32 kHz 44,1 kHz 48 kHz 88,2 kHz 96 kHz 176,4 kHz 192 kHz | |||
Audio support | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | |||
USB | USB | USB | USB | ||||
USB | Separate USB transmission port | Separate USB transmission port Value not available | Separate USB transmission port yes | Separate USB transmission port Value not available | Separate USB transmission port yes | ||
Specification | Specification Value not available | Specification USB 2.0 | Specification Value not available | Specification USB 2.0 | |||
Medium | Medium Value not available | Medium Fiber MM | Medium Value not available | Medium Fiber MM | |||
Transmission rate | Transmission rate Value not available | Transmission rate 480 Mbit/s (Hi-Speed) | Transmission rate Value not available | Transmission rate 480 Mbit/s (Hi-Speed) | |||
Range | Range Value not available | Range max. 550 m | Range Value not available | Range max. 550 m | |||
Power (output) | Power (output) Value not available | Power (output) 500 mA (HighPower) | Power (output) Value not available | Power (output) 500 mA (HighPower) | |||
USB classes | USB classes Value not available | USB classes All | USB classes Value not available | USB classes All | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.