extends USB signals. A system consists of a computer module (transmitter) and a console module (receiver).
General | Product group |
KVM extenders |
---|---|---|
USB | Specification |
USB 3.1 Gen 1 |
Medium |
CAT6 CAT7 | |
Transmission rate |
5000 Mbit/s (SuperSpeed) | |
Range |
max. 100 m | |
Power (output) |
1200 mA (HighPower) | |
USB classes |
All | |
Housing | Width |
ca. 137 mm |
Height |
ca. 33 mm | |
Depth |
ca. 232 mm | |
Weight |
ca. 3.22 kg | |
Operating conditions | Conformities |
CE compliant (see downloads) FCC compliant (see manual) RoHS compliant (see downloads) REACH compliant (see downloads) |
Technical data | |||||
---|---|---|---|---|---|
General | General | ||||
General | Product group | Product group KVM extenders | Product group KVM extenders | ||
Housing | Housing | ||||
Housing | Width | Width ca. 137 mm | Width ca. 137 mm | ||
Height | Height ca. 33 mm | Height ca. 33 mm | |||
Depth | Depth ca. 232 mm | Depth ca. 232 mm | |||
Weight | Weight ca. 3.22 kg | Weight ca. 3.28 kg | |||
Operating conditions | Operating conditions | ||||
Operating conditions | Conformities | Conformities CE compliant (see downloads) FCC compliant (see manual) RoHS compliant (see downloads) REACH compliant (see downloads) | Conformities CE compliant (see downloads) FCC compliant (see manual) RoHS compliant (see downloads) REACH compliant (see downloads) | ||
USB | USB | ||||
USB | Specification | Specification USB 3.1 Gen 1 | Specification USB 3.1 Gen 1 | ||
Medium | Medium CAT6 CAT7 | Medium Fiber MM | |||
Transmission rate | Transmission rate 5000 Mbit/s (SuperSpeed) | Transmission rate 5000 Mbit/s (SuperSpeed) | |||
Range | Range max. 100 m | Range max. 200 m | |||
Power (output) | Power (output) 1200 mA (HighPower) | Power (output) 1200 mA (HighPower) | |||
USB classes | USB classes All | USB classes All | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.