that transmits KVM signals with virtually zero latency and lossless quality via a dedicated G&D KVM matrix to the workplace. At the same time, it enables remote access to the computer via web interface or low-latency streaming to VuWall PAK devices for flexible video wall management.
Access to standard interfaces of the computer, with no software installation required
General | Product group |
KVM extenders KVM matrix systems |
---|---|---|
Input options | USB mouse |
yes |
USB keyboard |
yes | |
Transmission | Number of transmission channels |
1 |
Redundant transmission channels |
no redundant KVM transmission | |
Range |
10000 m (9/125µm, OS1) | |
Laser class |
Class 1 | |
Type of interface |
LC-Duplex | |
Wavelength |
1310 nm | |
KVM matrix system component |
Computer module | |
Medium |
Fiber SM+ | |
Data rate |
2.5 Gbit/s | |
Video input | Number of video channels |
1 |
Format |
DisplayPort 1.1 (HBR) | |
Colour depth |
24 bit | |
Pixel rate |
ca. 25 MPixel/s to ca. 300 MPixel/s | |
Vertical frequency |
24 Hz to 120 Hz | |
Horizontal frequency |
25 kHz to 185 kHz | |
Exemplary resolutions |
4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | |
Video output | Number of video channels |
1 |
Format |
HDMI 1.4 | |
Colour depth |
24 bit | |
Pixel rate |
ca. 25 MPixel/s to ca. 297 MPixel/s | |
Exemplary resolutions |
4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Audio | Transmission type |
Stereo 2-channel LPCM |
Resolutions |
16 bit | |
Sampling rate |
up to 48 kHz | |
Audio support |
Digital Embedded | |
Network | Medium 1 |
CAT5 CAT6 CAT7 |
Data rate 1 |
10 MBit/s 100 MBit/s | |
Network 2 | Medium 1 |
CAT5 CAT6 CAT7 |
Data rate 1 |
1 GBit/s 100 MBit/s 10 MBit/s | |
Maintenance | Update via |
WebIF (Network) |
Housing | Material |
anodised aluminium |
Width |
ca. 436 mm | |
Height |
ca. 44 mm | |
Depth |
ca. 284 mm | |
IP protection class |
IP20 | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-20 °C to 60 °C | |
Storage air humidity |
15 % to 85 %, non-condensing | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Power supply 2 | Input voltage |
12 VDC |
Technical data | ||||||||
---|---|---|---|---|---|---|---|---|
General | General | General | General | |||||
General | Product group | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | |||
Input options | Input options | Input options | Input options | |||||
Input options | USB mouse | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | |||
USB keyboard | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | ||||
Transmission | Transmission | Transmission | Transmission | |||||
Transmission | Number of transmission channels | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | |||
Redundant transmission channels | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | ||||
Range | Range 140 m (AWG22) 100 m (AWG24) 80 m (AWG26) | Range 100 m (62.5/125µm) 200 m (50.0/125µm, OM2) 400 m (50.0/125µm, OM3) 70 m (62.5/125µm) 150 m (50.0/125µm) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 5000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | ||||
Laser class | Laser class Not specified | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | ||||
Type of interface | Type of interface Not specified | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | ||||
Wavelength | Wavelength Not specified | Wavelength 850 nm | Wavelength 1310 nm | Wavelength 1310 nm | ||||
KVM matrix system component | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | ||||
Medium | Medium CAT5e CAT6 CAT7 | Medium Fiber MM | Medium Fiber SM | Medium Fiber SM+ | ||||
Data rate | Data rate 1 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | ||||
Video input | Video input | Video input | Video input | |||||
Video input | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | |||
Format | Format DisplayPort 1.1 (HBR) | Format DisplayPort 1.1 (HBR) | Format DisplayPort 1.1 (HBR) | Format DisplayPort 1.1 (HBR) | ||||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | ||||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | ||||
Vertical frequency | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | ||||
Horizontal frequency | Horizontal frequency 25 kHz to 185 kHz | Horizontal frequency 25 kHz to 185 kHz | Horizontal frequency 25 kHz to 185 kHz | Horizontal frequency 25 kHz to 185 kHz | ||||
Exemplary resolutions | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | ||||
Supported industry standards | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | ||||
Video output | Video output | Video output | Video output | |||||
Video output | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | |||
Format | Format HDMI 1.4 | Format HDMI 1.4 | Format HDMI 1.4 | Format HDMI 1.4 | ||||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | ||||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 297 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 297 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 297 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 297 MPixel/s | ||||
Exemplary resolutions | Exemplary resolutions 4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | ||||
Network | Network | Network | Network | |||||
Network | Medium 1 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | |||
Data rate 1 | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | ||||
Network 2 | Network 2 | Network 2 | Network 2 | |||||
Network 2 | Medium 1 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | |||
Data rate 1 | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | ||||
Maintenance | Maintenance | Maintenance | Maintenance | |||||
Maintenance | Update via | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | |||
Housing | Housing | Housing | Housing | |||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | |||
Width | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | ||||
Height | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | ||||
Depth | Depth ca. 284 mm | Depth ca. 284 mm | Depth ca. 284 mm | Depth ca. 284 mm | ||||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | ||||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | |||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | |||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | ||||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | ||||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | ||||
Storage temperature | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | ||||
Storage air humidity | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | ||||
Power supply | Power supply | Power supply | Power supply | |||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | |||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | ||||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | |||||
Power supply 2 | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | |||
Audio | Audio | Audio | Audio | |||||
Audio | Transmission type | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | |||
Resolutions | Resolutions 16 bit | Resolutions 16 bit | Resolutions 16 bit | Resolutions 16 bit | ||||
Sampling rate | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | ||||
Audio support | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | ||||
Aperture designation | Design | Description |
---|---|---|
Network Management | RJ45 socket | Port for IP network |
Service | Mini-USB socket | Port for service purposes |
Aperture designation | Design | Description |
---|---|---|
HDMI Out | HDMI socket | Port for monitor |
USB K/M | USB-A socket 2.0 | Port for keyboard and mouse |
Control | Clamp block - 5 pins | Port for external remote control |
Network | RJ45 socket | Port for IP network |
Transmission | SC-Duplex socket | Data transmission to console module or matrix switch (FIBER) |
DisplayPort CPU | DisplayPort socket | Connection to computer - Video |
USB CPU | USB-B socket 2.0 | Connection to computer - USB |
Red. Power 12VDC | Mini-DIN 4 socket | Power supply DC redundant |
Main Power | IEC plug 320 C14 | Power supply AC |
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.