extend keyboard, video, and mouse signals, as well as other peripheral data (e.g., audio and USB), via a dedicated CAT or fiber connection (up to 10,000 m). An extender system consists of a computer module (CPU) and a compatible console module (CON). Computers can be controlled in near real-time – both in extender and matrix applications. The VisionXS-TypeC-UHR series supports USB Type-C for ultra-high-resolution DisplayPort 1.2 video with up to 4096 × 2160 (60 Hz) or 5120 × 2160 (50 Hz). Video data is processed pixel-perfectly and offers excellent hand-eye coordination, thanks to bluedec™ – G&D's advanced, multi-stage, lossless compression technology.
Access to standard interfaces of the computer, with no software installation required
General | Product group |
KVM extenders KVM matrix systems |
---|---|---|
Number of workstations |
1 | |
Input options | USB mouse |
yes |
USB keyboard |
yes | |
Transmission | Number of transmission channels |
1 |
Redundant transmission channels |
optional redundant KVM transmission | |
Range |
5000 m (9/125µm, OS1) | |
Laser class |
Class 1 | |
Type of interface |
LC-Duplex | |
Wavelength |
1310 nm | |
KVM matrix system component |
Console module | |
Medium |
Fiber SM | |
Data rate |
2.5 Gbit/s | |
Video output | Number of video channels |
1 |
Format |
USB Type-C (DP1.2 Alt-Mode) (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |
Quantity |
1 | |
Colour depth |
24 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
ca. 25 MPixel/s to ca. 600 MPixel/s | |
Vertical frequency |
24 Hz to 240 Hz | |
Horizontal frequency |
25 kHz to 295 kHz | |
Exemplary resolutions |
4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Audio | Transmission type |
2-channel LPCM Stereo DTS AC3 |
Resolutions |
24 bit 20 bit 16 bit | |
Sampling rate |
up to 48 kHz | |
Audio support |
Digital Embedded | |
USB | Specification |
USB 2.0 |
GenericUSB support |
1 device | |
Medium |
Embedded | |
Transmission rate |
25 Mbit/s (Full Speed) | |
USB classes |
Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | |
Network | Medium 1 |
CAT5 CAT6 CAT7 |
Data rate 1 |
10 MBit/s 100 MBit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 109 mm | |
Height |
ca. 40 mm | |
Depth |
ca. 184 mm | |
IP protection class |
IP20 | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-20 °C to 60 °C | |
Storage air humidity |
15 % to 85 %, non-condensing | |
MTBF |
200000 h at 25°C | |
Conformities |
FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) UKCA compliant (see downloads) | |
Power supply | Input voltage |
12 VDC |
Current consumption |
2.4 A |
Technical data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | Network | Network | Network | Network | Network | Network | Network | Network | ||||
Network | Medium 1 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | ||
Data rate 1 | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | |||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage Not specified | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage Not specified | Input voltage 100-240 VAC | Input voltage Not specified | Input voltage 100-240 VAC | ||
Input frequency | Input frequency Not specified | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency Not specified | Input frequency 60-50 Hz | Input frequency Not specified | Input frequency 60-50 Hz | |||
Current consumption | Current consumption Not specified | Current consumption 0.6-0.4 A | Current consumption 0.6-0.4 A | Current consumption 0.6-0.4 A | Current consumption 0.6-0.4 A | Current consumption Not specified | Current consumption 0.6-0.4 A | Current consumption Not specified | Current consumption 0.6-0.4 A | |||
Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | ||
Current consumption | Current consumption 2.4 A | Current consumption 2.4 A | Current consumption 2.4 A | Current consumption 2.4 A | Current consumption 2.4 A | Current consumption 2.4 A | Current consumption 2.4 A | Current consumption 2.4 A | Current consumption 2.4 A | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | |||
Storage air humidity | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | |||
MTBF | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | |||
Conformities | Conformities FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) UKCA compliant (see downloads) | Conformities FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) UKCA compliant (see downloads) | Conformities FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) UKCA compliant (see downloads) | Conformities FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) UKCA compliant (see downloads) | Conformities FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) UKCA compliant (see downloads) | Conformities FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) UKCA compliant (see downloads) | Conformities FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) UKCA compliant (see downloads) | Conformities FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) UKCA compliant (see downloads) | Conformities FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) UKCA compliant (see downloads) | |||
Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 109 mm | Width ca. 170 mm | Width ca. 170 mm | Width ca. 170 mm | Width ca. 170 mm | Width ca. 109 mm | Width ca. 170 mm | Width ca. 109 mm | Width ca. 170 mm | |||
Height | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | |||
Depth | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Serial | Serial | Serial | Serial | Serial | Serial | Serial | Serial | Serial | ||||
Serial | Standard | Standard Not specified | Standard RS232 | Standard RS232 | Standard RS232 | Standard Not specified | Standard Not specified | Standard Not specified | Standard Not specified | Standard Not specified | ||
Transparent transmission | Transparent transmission Not specified | Transparent transmission yes | Transparent transmission yes | Transparent transmission yes | Transparent transmission Not specified | Transparent transmission Not specified | Transparent transmission Not specified | Transparent transmission Not specified | Transparent transmission Not specified | |||
Data rate | Data rate Not specified | Data rate 115200 bps | Data rate 115200 bps | Data rate 115200 bps | Data rate Not specified | Data rate Not specified | Data rate Not specified | Data rate Not specified | Data rate Not specified | |||
Signals | Signals Not specified | Signals TxD RxD RTS CTS GND 5V | Signals TxD RxD RTS CTS GND 5V | Signals TxD RxD RTS CTS GND 5V | Signals Not specified | Signals Not specified | Signals Not specified | Signals Not specified | Signals Not specified | |||
General | General | General | General | General | General | General | General | General | ||||
General | Product group | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | ||
Number of workstations | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | |||
Video output | Video output | Video output | Video output | Video output | Video output | Video output | Video output | Video output | ||||
Video output | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | ||
Format | Format USB Type-C (DP1.2 Alt-Mode) (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format USB Type-C (DP1.2 Alt-Mode) (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format USB Type-C (DP1.2 Alt-Mode) (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format USB Type-C (DP1.2 Alt-Mode) (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format USB Type-C (DP1.2 Alt-Mode) (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format USB Type-C (DP1.2 Alt-Mode) (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format USB Type-C (DP1.2 Alt-Mode) (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format USB Type-C (DP1.2 Alt-Mode) (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format USB Type-C (DP1.2 Alt-Mode) (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |||
Quantity | Quantity 1 | Quantity 1 | Quantity 1 | Quantity 1 | Quantity 1 | Quantity 1 | Quantity 1 | Quantity 1 | Quantity 1 | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel encoding | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | |||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | |||
Vertical frequency | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | |||
Exemplary resolutions | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 2 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 2 | Number of transmission channels 2 | ||
Redundant transmission channels | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | |||
Range | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | |||
Laser class | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | |||
Type of interface | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | |||
Wavelength | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | |||
KVM matrix system component | KVM matrix system component Console module | KVM matrix system component Console module | KVM matrix system component Console module | KVM matrix system component Console module | KVM matrix system component Console module | KVM matrix system component Console module | KVM matrix system component Console module | KVM matrix system component Console module | KVM matrix system component Console module | |||
Medium | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | |||
Data rate | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | |||
Input options | Input options | Input options | Input options | Input options | Input options | Input options | Input options | Input options | ||||
Input options | USB mouse | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | ||
USB keyboard | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | |||
Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | ||||
Audio | Transmission type | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | ||
Resolutions | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | |||
Sampling rate | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | |||
Audio support | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | |||
Audio 2 | Audio 2 | Audio 2 | Audio 2 | Audio 2 | Audio 2 | Audio 2 | Audio 2 | Audio 2 | ||||
Audio 2 | Transmission type | Transmission type Not specified | Transmission type Stereo Transparent | Transmission type Stereo Transparent | Transmission type Stereo Transparent | Transmission type Not specified | Transmission type Not specified | Transmission type Not specified | Transmission type Not specified | Transmission type Not specified | ||
Resolutions | Resolutions Not specified | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions Not specified | Resolutions Not specified | Resolutions Not specified | Resolutions Not specified | Resolutions Not specified | |||
Sampling rate | Sampling rate Not specified | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate Not specified | Sampling rate Not specified | Sampling rate Not specified | Sampling rate Not specified | Sampling rate Not specified | |||
Bandwidth | Bandwidth Not specified | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth Not specified | Bandwidth Not specified | Bandwidth Not specified | Bandwidth Not specified | Bandwidth Not specified | |||
Audio support | Audio support Not specified | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Not specified | Audio support Not specified | Audio support Not specified | Audio support Not specified | Audio support Not specified | |||
USB | USB | USB | USB | USB | USB | USB | USB | USB | ||||
USB | Specification | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | ||
GenericUSB support | GenericUSB support 1 device | GenericUSB support 1 device | GenericUSB support 1 device | GenericUSB support 1 device | GenericUSB support 1 device | GenericUSB support 1 device | GenericUSB support 1 device | GenericUSB support 1 device | GenericUSB support 1 device | |||
Medium | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | |||
Transmission rate | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | |||
