extend keyboard, video, and mouse signals, as well as other peripheral data (e.g., audio and USB), via a standardized IP network infrastructure with CAT or fiber connection (up to 10,000 m). An extender system consists of a computer module (CPU) and a compatible console module (CON). Computers can be controlled in near real-time – both in extender and matrix applications. The VisionXS-IP-DP-UHR series supports DisplayPort1.2 for ultra-high-resolution video up to 4096 × 2160 (60 Hz) or 5120 × 2160 (50 Hz). Video data is processed pixel-perfectly and offers excellent hand-eye coordination, thanks to bluedec™ – G&D's advanced, multi-stage, lossless compression technology.
Access to standard interfaces of the computer, with no software installation required
General | Product group |
KVM extenders KVM matrix systems |
---|---|---|
Number of workstations |
1 | |
Input options | USB mouse |
yes |
USB keyboard |
yes | |
Transmission | KVM-over-IP™ Transmission |
yes |
Number of transmission channels |
1 | |
Redundant transmission channels |
optional redundant KVM transmission | |
Range |
100 m | |
KVM matrix system component |
Console module | |
Medium |
CAT7 CAT6 | |
Data rate |
10 Gbit/s 1 Gbit/s 2.5 Gbit/s 5 Gbit/s | |
Video output | Number of video channels |
1 |
Format |
DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |
Colour depth |
24 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
ca. 25 MPixel/s to ca. 600 MPixel/s | |
Vertical frequency |
24 Hz to 240 Hz | |
Horizontal frequency |
25 kHz to 295 kHz | |
Exemplary resolutions |
4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | |
Audio | Transmission type |
2-channel LPCM Stereo DTS AC3 |
Resolutions |
24 bit 20 bit 16 bit | |
Sampling rate |
up to 48 kHz | |
Audio support |
Digital Embedded | |
Audio 2 | Transmission type |
Stereo Transparent |
Resolutions |
24 bit digital | |
Sampling rate |
up to 96 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Analog | |
USB | Specification |
USB 2.0 |
GenericUSB support |
up to 5 devices | |
Medium |
Embedded | |
Transmission rate |
25 Mbit/s (Full Speed) | |
USB classes |
Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | |
Serial | Standard |
RS232 |
Transparent transmission |
yes | |
Data rate |
115200 bps | |
Signals |
TxD RxD RTS CTS GND 5V | |
Network | Medium 1 |
CAT5 CAT6 CAT7 |
Data rate 1 |
10 MBit/s 100 MBit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 170 mm | |
Height |
ca. 40 mm | |
Depth |
ca. 184 mm | |
IP protection class |
IP20 | |
Weight |
ca. 1.29 kg | |
Operating conditions | Operating temperature |
5 °C to 35 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-20 °C to 60 °C | |
Storage air humidity |
15 % to 85 %, non-condensing | |
MTBF |
200000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
12 VDC |
Current consumption |
2.6 A | |
Power consumption idle |
15.6 W | |
Power consumption max. |
29.6 W | |
Heat output idle |
15.6 W | |
Heat output max. |
19.45 W | |
Power supply 2 | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
0.7-0.4 A | |
Power consumption idle |
17.1-16.7 W | |
Power consumption max. |
33.3-32.4 W | |
Heat output idle |
17.1-16.7 W | |
Heat output max. |
23.15-22.25 W |
Technical data | ||||||
---|---|---|---|---|---|---|
General | General | General | ||||
General | Product group | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | ||
Number of workstations | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | |||
Input options | Input options | Input options | ||||
Input options | USB mouse | USB mouse yes | USB mouse yes | USB mouse yes | ||
USB keyboard | USB keyboard yes | USB keyboard yes | USB keyboard yes | |||
Transmission | Transmission | Transmission | ||||
Transmission | KVM-over-IP™ Transmission | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | ||
Number of transmission channels | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | |||
Redundant transmission channels | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | |||
Range | Range 100 m | Range 100 m | Range 100 m | |||
KVM matrix system component | KVM matrix system component Console module | KVM matrix system component Console module | KVM matrix system component Console module | |||
Medium | Medium CAT7 CAT6 | Medium CAT7 CAT6 | Medium CAT7 CAT6 | |||
Data rate | Data rate 10 Gbit/s 1 Gbit/s 2.5 Gbit/s 5 Gbit/s | Data rate 10 Gbit/s 1 Gbit/s 2.5 Gbit/s 5 Gbit/s | Data rate 10 Gbit/s 1 Gbit/s 2.5 Gbit/s 5 Gbit/s | |||
Video output | Video output | Video output | ||||
Video output | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | ||
Format | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel encoding | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | |||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | |||
Vertical frequency | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | |||
Exemplary resolutions | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | |||
Serial | Serial | Serial | ||||
Serial | Standard | Standard Not specified | Standard RS232 | Standard Not specified | ||
Transparent transmission | Transparent transmission Not specified | Transparent transmission yes | Transparent transmission Not specified | |||
Data rate | Data rate Not specified | Data rate 115200 bps | Data rate Not specified | |||
Signals | Signals Not specified | Signals TxD RxD RTS CTS GND 5V | Signals Not specified | |||
Network | Network | Network | ||||
Network | Medium 1 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | ||
Data rate 1 | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | |||
Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 109 mm | Width ca. 170 mm | Width ca. 170 mm | |||
Height | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | |||
Depth | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 0.91 kg | Weight ca. 1.29 kg | Weight ca. 1.28 kg | |||
Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 35 °C | Operating temperature 5 °C to 35 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | |||
Storage air humidity | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | |||
MTBF | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | ||
Current consumption | Current consumption 2.6 A | Current consumption 2.6 A | Current consumption 2.6 A | |||
Power consumption idle | Power consumption idle 15.6 W | Power consumption idle 15.6 W | Power consumption idle 15.6 W | |||
Power consumption max. | Power consumption max. 29.6 W | Power consumption max. 29.6 W | Power consumption max. 29.6 W | |||
Heat output idle | Heat output idle 15.6 W | Heat output idle 15.6 W | Heat output idle 15.6 W | |||
Heat output max. | Heat output max. 19.45 W | Heat output max. 19.45 W | Heat output max. 19.45 W | |||
Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage Not specified | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency Not specified | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption Not specified | Current consumption 0.7-0.4 A | Current consumption 0.7-0.4 A | |||
Power consumption idle | Power consumption idle Not specified | Power consumption idle 17.1-16.7 W | Power consumption idle 17.1-16.7 W | |||
Power consumption max. | Power consumption max. Not specified | Power consumption max. 33.3-32.4 W | Power consumption max. 33.3-32.4 W | |||
Heat output idle | Heat output idle Not specified | Heat output idle 17.1-16.7 W | Heat output idle 17.1-16.7 W | |||
Heat output max. | Heat output max. Not specified | Heat output max. 23.15-22.25 W | Heat output max. 23.15-22.25 W | |||
Audio | Audio | Audio | ||||
Audio | Transmission type | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | ||
Resolutions | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | |||
Sampling rate | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | |||
Audio support | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | |||
Audio 2 | Audio 2 | Audio 2 | ||||
Audio 2 | Transmission type | Transmission type Not specified | Transmission type Stereo Transparent | Transmission type Not specified | ||
Resolutions | Resolutions Not specified | Resolutions 24 bit digital | Resolutions Not specified | |||
Sampling rate | Sampling rate Not specified | Sampling rate up to 96 kHz | Sampling rate Not specified | |||
Bandwidth | Bandwidth Not specified | Bandwidth 22 kHz | Bandwidth Not specified | |||
Audio support | Audio support Not specified | Audio support Analog | Audio support Not specified | |||
USB | USB | USB | ||||
USB | Specification | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | ||
GenericUSB support | GenericUSB support up to 5 devices | GenericUSB support up to 5 devices | GenericUSB support up to 5 devices | |||
Medium | Medium Embedded | Medium Embedded | Medium Embedded | |||
Transmission rate | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | |||
USB classes | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | |||
Aperture designation | Design | Description |
---|---|---|
Line Out | Jack socket - 3,5 mm | Port for speaker/headset |
Serial | D-Sub9 jack | Port for serial devices |
USB Devices - 1 | USB-A socket 2.0 | Port for USB devices (Generic) |
USB Devices - 2 | USB-A socket 2.0 | Port for USB devices (Generic) |
USB Devices - G | USB-A socket 2.0 | Port for USB devices (Generic) |
Keyb./Mouse | USB-A socket 2.0 | Port for keyboard and mouse |
DP Out | DisplayPort socket | Port for monitor |
Aperture designation | Design | Description |
---|---|---|
Transmission 1 | RJ45 socket | Data transmission to computer module or matrix switch over IP network (CAT) |
Transmission 2 | RJ45 socket | Data transmission to computer module or matrix switch over IP network redundant (CAT) |
Service | Micro-USB socket | Port for service purposes |
Network | RJ45 socket | Port for IP network |
Main Power | Mini-DIN 4 socket | Power supply DC |
Red. Power | IEC plug 320 C14 | Power supply AC redundant |
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.