extend keyboard, video, and mouse signals, as well as other peripheral data (e.g., audio and USB), via a dedicated CAT or fiber connection (up to 10,000 m) uncompressed, pixel-perfect and without any latency or loss. An extender system consists of a computer module (CPU) and a compatible console module (CON). The VisionXS-DP-UHR series supports DisplayPort1.2 for ultra-high-resolution video up to 4096 × 2160 (60 Hz) or 5120 × 2160 (50 Hz).
General | Product group |
KVM extenders |
---|---|---|
Input options | USB mouse |
yes |
USB keyboard |
yes | |
PS/2 keyboard |
yes | |
Transmission | Number of transmission channels |
8 |
Redundant transmission channels |
no redundant KVM transmission | |
Range |
10000 m (9/125µm, OS1) | |
Laser class |
Class 1 | |
Type of interface |
LC-Duplex | |
Wavelength |
1310 nm | |
Medium |
Fiber SM | |
Data rate |
10 Gbit/s | |
Video input | Number of video channels |
4 |
Format |
DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |
Colour depth |
24 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
up to ca. 600 MPixel/s | |
Vertical frequency |
24 Hz to 240 Hz | |
Horizontal frequency |
25 kHz to 295 kHz | |
Exemplary resolutions |
4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel Command Interface (DDC/CI) | |
Video output | Number of video channels |
4 |
Format |
DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |
Colour depth |
24 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
up to ca. 600 MPixel/s | |
Vertical frequency |
24 Hz to 240 Hz | |
Horizontal frequency |
25 kHz to 295 kHz | |
Exemplary resolutions |
4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | |
Audio | Transmission type |
Stereo 2-channel LPCM |
Resolutions |
24 bit 20 bit 16 bit | |
Sampling rate |
up to 48 kHz | |
Audio support |
Digital Embedded | |
Audio 2 | Transmission type |
Stereo Transparent |
Resolutions |
24 bit digital | |
Sampling rate |
up to 96 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Analog | |
USB | Specification |
USB 2.0 |
Medium |
Embedded | |
Transmission rate |
480 Mbit/s (Hi-Speed) | |
Range |
max. 10000 m | |
USB classes |
All | |
Serial | Standard |
RS232 |
Transparent transmission |
yes | |
Data rate |
max. 230400 bps | |
Signals |
TxD RxD DTR DSR RTS CTS DCD | |
Network | Medium 1 |
CAT7 CAT6 CAT5 |
Data rate 1 |
10 MBit/s 100 MBit/s 1 GBit/s | |
Medium 2 |
CAT5 CAT6 CAT7 | |
Data rate 2 |
10 MBit/s 100 MBit/s 1 GBit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 436 mm | |
Height |
ca. 44 mm | |
Depth |
ca. 284 mm | |
IP protection class |
IP20 | |
Weight |
ca. 3.63 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3000m above sea level | |
Storage temperature |
-20 °C to 60 °C | |
Storage air humidity |
15 % to 80 %, non-condensing | |
MTBF |
135000 h at 25°C | |
Note |
Special Fiber variants for CWDM (Coarse Wavelength Division Multiplexing) are expected to allow a lower maximum temperature, but at least +5°c to at least +35°C. | |
Conformities |
UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
1-0.5 A | |
Power consumption max. |
81.9 W | |
Heat output max. |
79.9 W | |
Power supply 2 | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
1-0.5 A | |
Power consumption max. |
81.9 W | |
Heat output max. |
79.9 W |
Technical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
General | General | General | General | General | General | ||||
General | Product group | Product group KVM extenders | Product group KVM extenders | Product group KVM extenders | Product group KVM extenders | Product group KVM extenders | Product group KVM extenders | ||
Input options | Input options | Input options | Input options | Input options | Input options | ||||
Input options | USB mouse | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | ||
USB keyboard | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | |||
PS/2 keyboard | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | |||
Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 2 | Number of transmission channels 2 | Number of transmission channels 4 | Number of transmission channels 4 | Number of transmission channels 8 | Number of transmission channels 8 | ||
Redundant transmission channels | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | |||
Range | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | |||
Laser class | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | |||
Type of interface | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | |||
Wavelength | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | |||
Medium | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | |||
Data rate | Data rate 10 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | |||
Video input | Video input | Video input | Video input | Video input | Video input | ||||
Video input | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | Number of video channels 2 | Number of video channels 4 | Number of video channels 4 | ||
Format | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel encoding | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | |||
Pixel rate | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | |||
Vertical frequency | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | |||
Exemplary resolutions | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel Command Interface (DDC/CI) | |||
Video output | Video output | Video output | Video output | Video output | Video output | ||||
Video output | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | Number of video channels 2 | Number of video channels 4 | Number of video channels 4 | ||
Format | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel encoding | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | |||
Pixel rate | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | |||
Vertical frequency | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | |||
Exemplary resolutions | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | |||
Serial | Serial | Serial | Serial | Serial | Serial | ||||
Serial | Standard | Standard RS232 | Standard RS232 | Standard RS232 | Standard RS232 | Standard RS232 | Standard RS232 | ||
Transparent transmission | Transparent transmission yes | Transparent transmission yes | Transparent transmission yes | Transparent transmission yes | Transparent transmission yes | Transparent transmission yes | |||
Data rate | Data rate max. 230400 bps | Data rate max. 230400 bps | Data rate max. 230400 bps | Data rate max. 230400 bps | Data rate max. 230400 bps | Data rate max. 230400 bps | |||
Signals | Signals TxD RxD DTR DSR RTS CTS DCD | Signals TxD RxD DTR DSR RTS CTS DCD | Signals TxD RxD DTR DSR RTS CTS DCD | Signals TxD RxD DTR DSR RTS CTS DCD | Signals TxD RxD DTR DSR RTS CTS DCD | Signals TxD RxD DTR DSR RTS CTS DCD | |||
Network | Network | Network | Network | Network | Network | ||||
Network | Medium 1 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | ||
Data rate 1 | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | |||
Medium 2 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | |||
Data rate 2 | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Housing | Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | |||
Height | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | |||
Depth | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 284 mm | Depth ca. 284 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 2.59 kg | Weight ca. 2.61 kg | Weight ca. 2.64 kg | Weight ca. 2.65 kg | Weight ca. 3.61 kg | Weight ca. 3.63 kg | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | |||
Storage temperature | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | |||
Storage air humidity | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | |||
MTBF | MTBF 146000 h at 25°C | MTBF 146000 h at 25°C | MTBF 146000 h at 25°C | MTBF 146000 h at 25°C | MTBF 135000 h at 25°C | MTBF 135000 h at 25°C | |||
Note | Note Special Fiber variants for CWDM (Coarse Wavelength Division Multiplexing) are expected to allow a lower maximum temperature, but at least +5°c to at least +35°C. | Note Special Fiber variants for CWDM (Coarse Wavelength Division Multiplexing) are expected to allow a lower maximum temperature, but at least +5°c to at least +35°C. | Note Special Fiber variants for CWDM (Coarse Wavelength Division Multiplexing) are expected to allow a lower maximum temperature, but at least +5°c to at least +35°C. | Note Special Fiber variants for CWDM (Coarse Wavelength Division Multiplexing) are expected to allow a lower maximum temperature, but at least +5°c to at least +35°C. | Note Special Fiber variants for CWDM (Coarse Wavelength Division Multiplexing) are expected to allow a lower maximum temperature, but at least +5°c to at least +35°C. | Note Special Fiber variants for CWDM (Coarse Wavelength Division Multiplexing) are expected to allow a lower maximum temperature, but at least +5°c to at least +35°C. | |||
Conformities | Conformities UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) | Conformities UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) | Conformities UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) | Conformities UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) | Conformities UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) | Conformities UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) CE compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.8-0.4 A | Current consumption 0.8-0.4 A | Current consumption 0.9-0.5 A | Current consumption 1-0.6 A | Current consumption 1-0.5 A | Current consumption 1-0.5 A | |||
Power consumption max. | Power consumption max. 31.7 W | Power consumption max. 32.7 W | Power consumption max. 41.2 W | Power consumption max. 42.1 W | Power consumption max. 77.3 W | Power consumption max. 81.9 W | |||
Heat output max. | Heat output max. 29.7 W | Heat output max. 30.7 W | Heat output max. 39.2 W | Heat output max. 40.1 W | Heat output max. 75.3 W | Heat output max. 79.9 W | |||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.8-0.4 A | Current consumption 0.8-0.4 A | Current consumption 0.9-0.5 A | Current consumption 1-0.6 A | Current consumption 1-0.5 A | Current consumption 1-0.5 A | |||
Power consumption max. | Power consumption max. 31.7 W | Power consumption max. 32.7 W | Power consumption max. 41.2 W | Power consumption max. 42.1 W | Power consumption max. 77.3 W | Power consumption max. 81.9 W | |||
Heat output max. | Heat output max. 29.7 W | Heat output max. 30.7 W | Heat output max. 39.2 W | Heat output max. 40.1 W | Heat output max. 75.3 W | Heat output max. 79.9 W | |||
Audio | Audio | Audio | Audio | Audio | Audio | ||||
Audio | Transmission type | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | ||
Resolutions | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | |||
