extend keyboard, video, and mouse signals, as well as other peripheral data (e.g., audio and USB), via a dedicated CAT or fiber connection (up to 10,000 m). An extender system consists of a computer module (CPU) and a compatible console module (CON). Computers can be controlled in near real-time – both in extender and matrix applications. The HDM-CPU series supports HDMI 1.4 for high-resolution video up to 2560 × 1600 (60 Hz) or 4096 × 2160 (30 Hz). Video data is processed pixel-perfectly and offers excellent hand-eye coordination, thanks to bluedec™ – G&D's advanced, multi-stage, lossless compression technology.
Access to standard interfaces of the computer, with no software installation required
General | Product group |
KVM extenders KVM matrix systems |
---|---|---|
Number of sources |
1 | |
Input options | USB mouse |
yes |
USB keyboard |
yes | |
PS/2 mouse |
yes | |
PS/2 keyboard |
yes | |
Transmission | Number of transmission channels |
2 |
Redundant transmission channels |
Redundant KVM transmission available | |
Range |
5000 m (9/125µm, OS1) | |
Laser class |
Class 1 | |
Type of interface |
LC-Duplex | |
Wavelength |
1310 nm | |
KVM matrix system component |
Computer module | |
Medium |
Fiber SM | |
Data rate |
2.5 Gbit/s | |
Video input | Number of video channels |
2 |
Max. total bandwidth DualHead |
330 MPixel/s | |
Format |
HDMI 1.4 | |
Colour depth |
24 bit | |
Pixel rate |
ca. 25 MPixel/s to ca. 300 MPixel/s | |
Vertical frequency |
24 Hz to 120 Hz | |
Horizontal frequency |
25 kHz to 135 kHz | |
Exemplary resolutions |
4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | |
Video input 2 | Number of video channels |
2 |
Max. total bandwidth DualHead |
330 MPixel/s | |
Format |
HDMI 1.4 | |
Colour depth |
24 bit | |
Pixel rate |
ca. 25 MPixel/s to ca. 165 MPixel/s | |
Vertical frequency |
24 Hz to 120 Hz | |
Horizontal frequency |
25 kHz to 135 kHz | |
Exemplary resolutions |
640 × 480 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | |
Audio | Transmission type |
Bidirectional Stereo |
Resolutions |
24 bit digital | |
Sampling rate |
up to 96 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Analog | |
Audio 2 | Transmission type |
Stereo 2-channel LPCM |
Resolutions |
24 bit 20 bit 16 bit | |
Sampling rate |
up to 48 kHz | |
Audio support |
Digital Embedded | |
USB | Specification |
USB 2.0 |
Medium |
Embedded | |
Transmission rate |
16 Mbit/s (app. Full Speed) | |
Range |
max. 5000 m | |
USB classes |
All | |
Maintenance | Update via |
Update Wizard (service interface) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 105 mm | |
Height |
ca. 26 mm | |
Depth |
ca. 164 mm | |
IP protection class |
IP20 | |
Weight |
ca. 0.44 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-20 °C to 60 °C | |
Storage air humidity |
15 % to 85 %, non-condensing | |
MTBF |
280000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
12 VDC |
Current consumption |
0.8 A | |
Power consumption max. |
9.6 W | |
Heat output max. |
8.6 W |
Technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General | General | General | General | General | General | General | General | ||||
General | Product group | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | ||
Number of sources | Number of sources 1 | Number of sources 1 | Number of sources 1 | Number of sources 1 | Number of sources 1 | Number of sources 1 | Number of sources 1 | Number of sources 1 | |||
Input options | Input options | Input options | Input options | Input options | Input options | Input options | Input options | ||||
Input options | USB mouse | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | ||
USB keyboard | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | |||
PS/2 mouse | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | |||
PS/2 keyboard | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | |||
Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 2 | Number of transmission channels 2 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 2 | Number of transmission channels 2 | ||
Redundant transmission channels | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels Redundant KVM transmission available | Redundant transmission channels Redundant KVM transmission available | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels Redundant KVM transmission available | Redundant transmission channels Redundant KVM transmission available | |||
Range | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | Range 5000 m (9/125µm, OS1) | |||
Laser class | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | |||
Type of interface | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | |||
Wavelength | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | |||
KVM matrix system component | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | |||
Medium | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | |||
Data rate | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | |||
Video input | Video input | Video input | Video input | Video input | Video input | Video input | Video input | ||||
Video input | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | Number of video channels 2 | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | Number of video channels 2 | ||
Max. total bandwidth DualHead | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead 330 MPixel/s | |||
Format | Format HDMI 1.4 | Format HDMI 1.4 | Format HDMI 1.4 | Format HDMI 1.4 | Format HDMI 1.4 | Format HDMI 1.4 | Format HDMI 1.4 | Format HDMI 1.4 | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | |||
Vertical frequency | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | |||
Exemplary resolutions | Exemplary resolutions 4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (24 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (30 Hz) 3840 × 2160 (24 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (30 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) 2560 × 1600 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | |||
Height | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | |||
Depth | Depth ca. 164 mm | Depth ca. 164 mm | Depth ca. 164 mm | Depth ca. 164 mm | Depth ca. 164 mm | Depth ca. 164 mm | Depth ca. 164 mm | Depth ca. 164 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 0.40 kg | Weight ca. 0.40 kg | Weight ca. 0.43 kg | Weight ca. 0.43 kg | Weight ca. 0.41 kg | Weight ca. 0.41 kg | Weight ca. 0.44 kg | Weight ca. 0.44 kg | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | |||
Storage air humidity | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | |||
MTBF | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | ||
Current consumption | Current consumption 0.6 A | Current consumption 0.6 A | Current consumption 0.8 A | Current consumption 0.8 A | Current consumption 0.6 A | Current consumption 0.6 A | Current consumption 0.8 A | Current consumption 0.8 A | |||
Power consumption max. | Power consumption max. 7.2 W | Power consumption max. 7.2 W | Power consumption max. 8.4 W | Power consumption max. 8.4 W | Power consumption max. 7.2 W | Power consumption max. 7.2 W | Power consumption max. 9.6 W | Power consumption max. 9.6 W | |||
Heat output max. | Heat output max. 6.2 W | Heat output max. 6.2 W | Heat output max. 7.4 W | Heat output max. 7.4 W | Heat output max. 6.2 W | Heat output max. 6.2 W | Heat output max. 8.6 W | Heat output max. 8.6 W | |||
Video input 2 | Video input 2 | Video input 2 | Video input 2 | Video input 2 | Video input 2 | Video input 2 | Video input 2 | ||||
Video input 2 | Number of video channels | Number of video channels Value not available | Number of video channels Value not available | Number of video channels 2 | Number of video channels 2 | Number of video channels Value not available | Number of video channels Value not available | Number of video channels 2 | Number of video channels 2 | ||
Max. total bandwidth DualHead | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead 330 MPixel/s | |||
Format | Format Value not available | Format Value not available | Format HDMI 1.4 | Format HDMI 1.4 | Format Value not available | Format Value not available | Format HDMI 1.4 | Format HDMI 1.4 | |||
Colour depth | Colour depth Value not available | Colour depth Value not available | Colour depth 24 bit | Colour depth 24 bit | Colour depth Value not available | Colour depth Value not available | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate Value not available | Pixel rate Value not available | Pixel rate ca. 25 MPixel/s to ca. 165 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 165 MPixel/s | Pixel rate Value not available | Pixel rate Value not available | Pixel rate ca. 25 MPixel/s to ca. 165 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 165 MPixel/s | |||
Vertical frequency | Vertical frequency Value not available | Vertical frequency Value not available | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency Value not available | Vertical frequency Value not available | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency Value not available | Horizontal frequency Value not available | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency Value not available | Horizontal frequency Value not available | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | |||
Exemplary resolutions | Exemplary resolutions Value not available | Exemplary resolutions Value not available | Exemplary resolutions 640 × 480 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 640 × 480 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions Value not available | Exemplary resolutions Value not available | Exemplary resolutions 640 × 480 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 640 × 480 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Value not available | Supported industry standards Value not available | Supported industry standards Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Value not available | Supported industry standards Value not available | Supported industry standards Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Display Data Channel Command Interface (DDC/CI) | |||
Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | ||||
Audio | Transmission type | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | ||
Resolutions | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | |||
Sampling rate | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | |||
Bandwidth | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | |||
Audio support | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Analog | |||
Audio 2 | Audio 2 | Audio 2 | Audio 2 | Audio 2 | Audio 2 | Audio 2 | Audio 2 | ||||
Audio 2 | Transmission type | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | ||
Resolutions | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | |||
Sampling rate | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | |||
Audio support | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | |||
USB | USB | USB | USB | USB | USB | USB | USB | ||||
USB | Specification | Specification Value not available | Specification Value not available | Specification Value not available | Specification Value not available | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | ||
Medium | Medium Value not available | Medium Value not available | Medium Value not available | Medium Value not available | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | |||
Transmission rate | Transmission rate Value not available | Transmission rate Value not available | Transmission rate Value not available | Transmission rate Value not available | Transmission rate 16 Mbit/s (app. Full Speed) | Transmission rate 16 Mbit/s (app. Full Speed) | Transmission rate 16 Mbit/s (app. Full Speed) | Transmission rate 16 Mbit/s (app. Full Speed) | |||
Range | Range Value not available | Range Value not available | Range Value not available | Range Value not available | Range max. 5000 m | Range max. 5000 m | Range max. 5000 m | Range max. 5000 m | |||
USB classes | USB classes Value not available | USB classes Value not available | USB classes Value not available | USB classes Value not available | USB classes All | USB classes All | USB classes All | USB classes All | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.