extend keyboard, video, and mouse signals, as well as other peripheral data (e.g., audio and USB), via a dedicated fiber connection (up to 550 m) uncompressed, pixel-perfect and without any latency or loss. An extender system consists of a computer module (CPU) and a console module (CON). The LwLVision series supports SingleLink DVI-I connection for analog and digital video resolutions up to 1920 × 1200 (60 Hz).
Access to standard interfaces of the computer, with no software installation required
General | Product group |
KVM extenders |
---|---|---|
Input options | USB mouse |
yes |
USB keyboard |
yes | |
PS/2 mouse |
yes | |
PS/2 keyboard |
yes | |
Transmission | Number of transmission channels |
2 |
Redundant transmission channels |
no redundant KVM transmission | |
Range |
550 m (50.0/125µm, OM1) 220 m (62.5/125µm, OM1) | |
Laser class |
Class 1 | |
Type of interface |
SC-Duplex | |
Wavelength |
850 nm | |
Medium |
Fiber MM | |
Data rate |
1 Gbit/s | |
Video input | Number of video channels |
1 |
Format |
VGA | |
Colour depth |
24 bit | |
Pixel rate |
up to ca. 165 MHz | |
Vertical frequency |
50 Hz to 120 Hz | |
Horizontal frequency |
30 kHz to 110 kHz | |
Exemplary resolutions |
1920 × 1200 (60 Hz) | |
Supported industry standards |
Display Data Channel (DDC) | |
Video input 2 | Number of video channels |
1 |
Format |
Singlelink DVI | |
Colour depth |
24 bit | |
Pixel rate |
up to ca. 165 MHz | |
Vertical frequency |
50 Hz to 120 Hz | |
Horizontal frequency |
30 kHz to 110 kHz | |
Exemplary resolutions |
1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel (DDC) | |
Video output | Number of video channels |
1 |
Format |
Singlelink DVI | |
Colour depth |
24 bit | |
Pixel rate |
up to ca. 165 MHz | |
Vertical frequency |
50 Hz to 120 Hz | |
Horizontal frequency |
30 kHz to 110 kHz | |
Exemplary resolutions |
1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) 1280 × 1024 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel (DDC) | |
Video output 2 | Number of video channels |
1 |
Format |
VGA | |
Colour depth |
24 bit | |
Pixel rate |
up to ca. 165 MHz | |
Vertical frequency |
50 Hz to 120 Hz | |
Horizontal frequency |
30 kHz to 110 kHz | |
Exemplary resolutions |
1920 × 1200 (60 Hz) | |
Supported industry standards |
Display Data Channel (DDC) | |
Audio | Transmission type |
Bidirectional Transparent Stereo |
Resolutions |
18 bit digital | |
Sampling rate |
up to 48 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Analog | |
USB | Separate USB transmission port |
yes |
Specification |
USB 2.0 | |
Medium |
Fiber MM | |
Transmission rate |
480 Mbit/s (Hi-Speed) | |
Range |
max. 550 m | |
Power (output) |
500 mA (HighPower) | |
USB classes |
All | |
Serial | Standard |
RS232 |
Transparent transmission |
yes | |
Data rate |
max. 57600 bps | |
Signals |
TxD RxD DTR DSR RTS CTS DCD | |
Maintenance | Update via |
Update Wizard (service interface) |
Housing | Material |
anodised aluminium |
Width |
ca. 270 mm | |
Height |
ca. 44 mm | |
Depth |
ca. 210 mm | |
IP protection class |
IP20 | |
Weight |
ca. 1.50 kg | |
Operating conditions | Operating temperature |
5 °C to 40 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-10 °C to 55 °C | |
Storage air humidity |
15 % to 80 %, non-condensing | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
0.3-0.2 A | |
Power supply 2 | Input voltage |
12 VDC |
Current consumption |
0.9 A |
Technical data | ||||||
---|---|---|---|---|---|---|
Serial | Serial | Serial | ||||
Serial | Standard | Standard RS232 | Standard RS232 | Standard RS232 | ||
Transparent transmission | Transparent transmission yes | Transparent transmission yes | Transparent transmission yes | |||
Data rate | Data rate max. 57600 bps | Data rate max. 57600 bps | Data rate max. 57600 bps | |||
Signals | Signals TxD RxD DTR DSR RTS CTS DCD | Signals TxD RxD DTR DSR RTS CTS DCD | Signals TxD RxD DTR DSR RTS CTS DCD | |||
Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.3-0.2 A | Current consumption 0.3-0.2 A | Current consumption 0.6-0.3 A | |||
Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -10 °C to 55 °C | Storage temperature -10 °C to 55 °C | Storage temperature -10 °C to 55 °C | |||
Storage air humidity | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 270 mm | Width ca. 270 mm | Width ca. 270 mm | |||
Height | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | |||
Depth | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 1.50 kg | Weight ca. 1.50 kg | Weight ca. 2.34 kg | |||
Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | ||
Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | ||
Current consumption | Current consumption 0.9 A | Current consumption 0.9 A | Current consumption 0.9 A | |||
General | General | General | ||||
General | Product group | Product group KVM extenders | Product group KVM extenders | Product group KVM extenders | ||
Video output 2 | Video output 2 | Video output 2 | ||||
Video output 2 | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | ||
Format | Format VGA | Format VGA | Format VGA | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate up to ca. 165 MHz | Pixel rate up to ca. 165 MHz | Pixel rate up to ca. 165 MHz | |||
Vertical frequency | Vertical frequency 50 Hz to 120 Hz | Vertical frequency 50 Hz to 120 Hz | Vertical frequency 50 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency 30 kHz to 110 kHz | Horizontal frequency 30 kHz to 110 kHz | Horizontal frequency 30 kHz to 110 kHz | |||
Exemplary resolutions | Exemplary resolutions 1920 × 1200 (60 Hz) | Exemplary resolutions 1920 × 1200 (60 Hz) | Exemplary resolutions 1920 × 1200 (60 Hz) | |||
Supported industry standards | Supported industry standards Display Data Channel (DDC) | Supported industry standards Display Data Channel (DDC) | Supported industry standards Display Data Channel (DDC) | |||
Video output | Video output | Video output | ||||
Video output | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | ||
Format | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate up to ca. 165 MHz | Pixel rate up to ca. 165 MHz | Pixel rate up to ca. 165 MHz | |||
Vertical frequency | Vertical frequency 50 Hz to 120 Hz | Vertical frequency 50 Hz to 120 Hz | Vertical frequency 50 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency 30 kHz to 110 kHz | Horizontal frequency 30 kHz to 110 kHz | Horizontal frequency 30 kHz to 110 kHz | |||
Exemplary resolutions | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) 1280 × 1024 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) 1280 × 1024 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) 1280 × 1024 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Display Data Channel (DDC) | Supported industry standards Display Data Channel (DDC) | Supported industry standards Display Data Channel (DDC) | |||
Video input 2 | Video input 2 | Video input 2 | ||||
Video input 2 | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | ||
Format | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate up to ca. 165 MHz | Pixel rate up to ca. 165 MHz | Pixel rate up to ca. 165 MHz | |||
Vertical frequency | Vertical frequency 50 Hz to 120 Hz | Vertical frequency 50 Hz to 120 Hz | Vertical frequency 50 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency 30 kHz to 110 kHz | Horizontal frequency 30 kHz to 110 kHz | Horizontal frequency 30 kHz to 110 kHz | |||
Exemplary resolutions | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Display Data Channel (DDC) | Supported industry standards Display Data Channel (DDC) | Supported industry standards Display Data Channel (DDC) | |||
Video input | Video input | Video input | ||||
Video input | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | ||
Format | Format VGA | Format VGA | Format VGA | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate up to ca. 165 MHz | Pixel rate up to ca. 165 MHz | Pixel rate up to ca. 165 MHz | |||
Vertical frequency | Vertical frequency 50 Hz to 120 Hz | Vertical frequency 50 Hz to 120 Hz | Vertical frequency 50 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency 30 kHz to 110 kHz | Horizontal frequency 30 kHz to 110 kHz | Horizontal frequency 30 kHz to 110 kHz | |||
Exemplary resolutions | Exemplary resolutions 1920 × 1200 (60 Hz) | Exemplary resolutions 1920 × 1200 (60 Hz) | Exemplary resolutions 1920 × 1200 (60 Hz) | |||
Supported industry standards | Supported industry standards Display Data Channel (DDC) | Supported industry standards Display Data Channel (DDC) | Supported industry standards Display Data Channel (DDC) | |||
Transmission | Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 2 | Number of transmission channels 2 | Number of transmission channels 4 | ||
Redundant transmission channels | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | |||
Range | Range 550 m (50.0/125µm, OM1) 220 m (62.5/125µm, OM1) | Range 550 m (50.0/125µm, OM1) 220 m (62.5/125µm, OM1) | Range 550 m (50.0/125µm, OM1) 220 m (62.5/125µm, OM1) | |||
Laser class | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | |||
Type of interface | Type of interface SC-Duplex | Type of interface SC-Duplex | Type of interface SC-Duplex | |||
Wavelength | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | |||
Medium | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | |||
Data rate | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | |||
Input options | Input options | Input options | ||||
Input options | USB mouse | USB mouse yes | USB mouse yes | USB mouse yes | ||
USB keyboard | USB keyboard yes | USB keyboard yes | USB keyboard yes | |||
PS/2 mouse | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | |||
PS/2 keyboard | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | |||
Audio | Audio | Audio | ||||
Audio | Transmission type | Transmission type Bidirectional Transparent Stereo | Transmission type Bidirectional Transparent Stereo | Transmission type Bidirectional Transparent Stereo | ||
Resolutions | Resolutions 18 bit digital | Resolutions 18 bit digital | Resolutions 18 bit digital | |||
Sampling rate | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | |||
Bandwidth | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | |||
Audio support | Audio support Analog | Audio support Analog | Audio support Analog | |||
USB | USB | USB | ||||
USB | Separate USB transmission port | Separate USB transmission port yes | Separate USB transmission port yes | Separate USB transmission port yes | ||
Specification | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | |||
Medium | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | |||
Transmission rate | Transmission rate 480 Mbit/s (Hi-Speed) | Transmission rate 480 Mbit/s (Hi-Speed) | Transmission rate 480 Mbit/s (Hi-Speed) | |||
Range | Range max. 550 m | Range max. 550 m | Range max. 550 m | |||
Power (output) | Power (output) 500 mA (HighPower) | Power (output) 500 mA (HighPower) | Power (output) 500 mA (HighPower) | |||
USB classes | USB classes All | USB classes All | USB classes All | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.