are modular cards for the ControlCenter-Digital with multiple in-/output ports to which you can connect user or computer modules.
General | Product group |
KVM matrix systems |
---|---|---|
Transmission | Number of transmission channels |
16 |
Range |
100 m (62.5/125µm) 200 m (50.0/125µm, OM2) 400 m (50.0/125µm, OM3) 70 m (62.5/125µm) 150 m (50.0/125µm) 400 m (50.0/125µm, OM4 - 4700MHz*km) | |
Laser class |
Class 1 | |
Type of interface |
LC-Duplex | |
Wavelength |
850 nm | |
KVM matrix system component |
Central unit | |
Medium |
Fiber MM | |
Data rate |
2.5 Gbit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
IP protection class |
IP20 | |
Weight |
ca. 0.78 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-20 °C to 55 °C | |
Storage air humidity |
15 % to 85 %, non-condensing | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Power supply 2 | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz |
Technical data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
General | General | General | General | General | General | General | General | General | ||||
General | Product group | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | ||
Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 16 | Number of transmission channels 16 | Number of transmission channels 16 | Number of transmission channels 16 | Number of transmission channels 16 | Number of transmission channels 16 | Number of transmission channels 4 | Number of transmission channels 4 | Number of transmission channels 4 | ||
Range | Range 140 m (AWG22) 100 m (AWG24) 80 m (AWG26) | Range 5000 m (9/125µm, OS1) 100 m (62.5/125µm) 200 m (50.0/125µm, OM2) 400 m (50.0/125µm, OM3) | Range 100 m (62.5/125µm) 200 m (50.0/125µm, OM2) 400 m (50.0/125µm, OM3) 70 m (62.5/125µm) 150 m (50.0/125µm) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 5000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range Value not available | Range 5000 m (9/125µm, OS1) 100 m (62.5/125µm) 200 m (50.0/125µm, OM2) 400 m (50.0/125µm, OM3) | Range 400 m (50.0/125µm, OM4 - 4700MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 82 m (50.0/125µm, OM2 - 500MHz*km) 66 m (50.0/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 26 m (62.5/125µm) | Range 10000 m (9/125µm, OS1) | |||
Laser class | Laser class Value not available | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Value not available | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | |||
Type of interface | Type of interface Value not available | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface Value not available | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | |||
Wavelength | Wavelength Value not available | Wavelength 1310 nm 850 nm | Wavelength 850 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength Value not available | Wavelength 1310 nm 850 nm | Wavelength 850 nm | Wavelength 1310 nm | |||
KVM matrix system component | KVM matrix system component Central unit | KVM matrix system component Central unit | KVM matrix system component Central unit | KVM matrix system component Central unit | KVM matrix system component Central unit | KVM matrix system component Central unit | KVM matrix system component Central unit | KVM matrix system component Central unit | KVM matrix system component Central unit | |||
Medium | Medium CAT5e CAT6 CAT7 | Medium Fiber SM Fiber MM | Medium Fiber MM | Medium Fiber SM | Medium Fiber SM+ | Medium Value not available | Medium Fiber SM Fiber MM | Medium Fiber MM | Medium Fiber SM | |||
Data rate | Data rate 1 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate 2.5 Gbit/s | Data rate Value not available | Data rate 2.5 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 0.44 kg | Weight ca. 0.51 kg | Weight ca. 0.78 kg | Weight ca. 0.78 kg | Weight ca. 0.79 kg | Weight ca. 0.46 kg | Weight Value not available | Weight Value not available | Weight ca. 0.50 kg | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | |||
Storage air humidity | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | |||
Conformities | Conformities EMV-Richtlinie 2014/30/EU EN55032 (CISPR 32) - EMV Emission EN55024 EMV Störfestigkeit EN61000-3-2 - EMV Stromoberwellen EN61000-3-3 - EMV Flicker Produktsicherheit 2001/95/EC EAC TR ZU 002/2011 Deklaration EAC TR ZU 004/2011 Deklaration EAC TR ZU 037/2016 Deklaration EN61000-6-2 - EMV erweiterte Störfestigkeit Industrie Niederspannungsrichtlinie 2014/35/EU EN60950 - Safety EN62368 - Safety FCC CFR 47 part 15 subpart B cl. A Stoffverbote RoHS 2011/65/EU Elektroaltgeräteentsorgung WEEE 2012/19/EU | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.