you can operate a larger number of computers from a greater number of workplaces. KVM matrix systems assist you in managing complex IT infrastructures in a simple and intuitive way. Especially in mission-critical environments such as control rooms, military command centers, data centers, or facilities for managing critical infrastructures, users benefit from the secure, reliable, and flexible solution for decentralized operation and administration. The ControlCenter-Digital is available in three size variants with 80, 160, or 288 ports. Due to its fully modular design, input/output cards with the required transmission media (CAT and/or fiber ports) can be used. Thanks to Dynamic Port Technology, the ports can be flexibly used as input or output for connecting computer modules, RemoteAccess-CPUs, console modules, or DynamicWorkplace-CONs.
Access to standard interfaces of the computer, with no software installation required
Input/output cards are not included in the scope of delivery and must be ordered separately and feature 16 Dynamic Ports, which are available in variants with CAT, fiber optic, or mixed options
General | Product group |
KVM matrix systems |
---|---|---|
Transmission | KVM matrix system component |
Central unit |
Network | Medium 1 |
CAT7 CAT6 CAT5 |
Data rate 1 |
10 MBit/s 100 MBit/s 1 GBit/s | |
Medium 2 |
CAT5 CAT6 CAT7 | |
Data rate 2 |
10 MBit/s 100 MBit/s 1 GBit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 448 mm | |
Height |
ca. 176 mm | |
Depth |
ca. 500 mm | |
IP protection class |
IP20 | |
Weight |
ca. 14.03 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-20 °C to 55 °C | |
Storage air humidity |
15 % to 85 %, non-condensing | |
MTBF |
70000 h at 25°C | |
Note |
Power supplies 110.000h, fan modules 70.000h, Remaining unit > 100.000h | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
3-2 A | |
Power consumption idle |
55 W | |
Heat output idle |
55 W | |
Power supply 2 | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
3-2 A | |
Power consumption idle |
55 W | |
Heat output idle |
55 W |
Technical data | |||||||
---|---|---|---|---|---|---|---|
General | General | General | General | ||||
General | Product group | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | ||
Transmission | Transmission | Transmission | Transmission | ||||
Transmission | KVM matrix system component | KVM matrix system component Central unit | KVM matrix system component Central unit | KVM matrix system component Central unit | KVM matrix system component Central unit | ||
Network | Network | Network | Network | ||||
Network | Medium 1 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | ||
Data rate 1 | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | |||
Medium 2 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | |||
Data rate 2 | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | |||
Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 448 mm | Width ca. 448 mm | Width ca. 448 mm | Width ca. 448 mm | |||
Height | Height ca. 264 mm | Height ca. 264 mm | Height ca. 400 mm | Height ca. 176 mm | |||
Depth | Depth ca. 500 mm | Depth ca. 500 mm | Depth ca. 500 mm | Depth ca. 500 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight Value not available | Weight ca. 19.36 kg | Weight ca. 23.63 kg | Weight ca. 14.03 kg | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | |||
Storage air humidity | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | |||
MTBF | MTBF 60000 h at 25°C | MTBF 60000 h at 25°C | MTBF 60000 h at 25°C | MTBF 70000 h at 25°C | |||
Note | Note Power supplies 90.000h, fan modules 60.000h, Remaining unit > 100.000h | Note Power supplies 90.000h, fan modules 60.000h, Remaining unit > 100.000h | Note Power supplies 70.000h, fan modules 60.000h, Remaining unit > 100.000h | Note Power supplies 110.000h, fan modules 70.000h, Remaining unit > 100.000h | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 3-2 A | Current consumption 3-2 A | Current consumption 7-3 A | Current consumption 3-2 A | |||
Power consumption idle | Power consumption idle Value not available | Power consumption idle 52.8-59.1 W | Power consumption idle 60.8-66.8 W | Power consumption idle Value-55 W | |||
Heat output idle | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value-55 W | |||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 3-2 A | Current consumption 3-2 A | Current consumption 7-3 A | Current consumption 3-2 A | |||
Power consumption idle | Power consumption idle Value not available | Power consumption idle 52.8-59.1 W | Power consumption idle 60.8-66.8 W | Power consumption idle Value-55 W | |||
Heat output idle | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value-55 W | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.