you can integrate virtual machines into your KVM matrix installation and benefit from hands-on KVM functions, even in hybrid systems. Since cloud computing and virtualization are becoming increasingly important, we will see more hybrid infrastructures in the future. But how can you link such hybrid structures as flexibly as possible? How do you standardize their use so that operators can handle them easily, efficiently and in line with their needs? The RemoteAccess-IP-CPU provides the answers to these questions.
Push-Get-Function - A software feature for moving/getting own or external screen contents: Push-Get-Function optimizes collaboration in the control room and allows the user to push the image on his monitor to the display of another workstation or a large-screen projection or to get it from there. This solution also improves the communication, flexibility and productivity within the team, since employees can now perform tasks together.
General | Product group |
RemoteAccess KVM matrix systems |
---|---|---|
Transmission | KVM-over-IP™ Transmission |
yes |
Range |
10000 m (9/125µm, OS1) | |
Laser class |
Class 1 | |
Type of interface |
LC-Duplex | |
Wavelength |
1310 nm | |
KVM matrix system component |
Computer module | |
Medium |
Fiber SM | |
Data rate |
1 Gbit/s | |
Video output | Colour depth |
24 bit |
Pixel rate |
ca. 25 MPixel/s to ca. 330 MPixel/s | |
Exemplary resolutions |
2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | |
Audio | Transmission type |
Stereo 2-channel LPCM |
Resolutions |
24 bit 20 bit 16 bit | |
Sampling rate |
up to 48 kHz | |
Audio support |
Digital Embedded | |
USB | Specification |
USB 2.0 |
GenericUSB support |
up to 4 devices | |
Medium |
Embedded | |
Transmission rate |
8.5 Mbit/s (Full Speed) | |
USB classes |
Human Interface Device (HID) | |
Network | Medium 1 |
CAT5 CAT6 CAT7 |
Data rate 1 |
1 GBit/s 100 MBit/s 10 MBit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 105 mm | |
Height |
ca. 26 mm | |
Depth |
ca. 184 mm | |
IP protection class |
IP20 | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-20 °C to 55 °C | |
Storage air humidity |
15 % to 80 %, non-condensing | |
MTBF |
280000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
12 VDC |
Current consumption |
1.2 A | |
Power consumption max. |
9.96 W | |
Heat output max. |
9.96 W |
Technical data | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | General | General | General | General | General | General | General | General | General | General | General | ||||
General | Product group | Product group RemoteAccess KVM matrix systems | Product group RemoteAccess KVM matrix systems | Product group RemoteAccess KVM matrix systems | Product group RemoteAccess KVM matrix systems | Product group RemoteAccess KVM matrix systems | Product group RemoteAccess KVM matrix systems | Product group RemoteAccess KVM matrix systems | Product group RemoteAccess KVM matrix systems | Product group RemoteAccess KVM matrix systems | Product group RemoteAccess KVM matrix systems | Product group RemoteAccess KVM matrix systems | Product group RemoteAccess KVM matrix systems | ||
Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | ||||
Transmission | KVM-over-IP™ Transmission | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | ||
Range | Range 100 m | Range 100 m | Range 550 m (50.0/125µm, OM2 - 500MHz*km) 500 m (50.0/125µm, OM2 - 400MHz*km) 220 m (62.5/125µm, OM1 - 160MHz*km) 275 m (62.5/125µm, OM1 - 200MHz*km) | Range 550 m (50.0/125µm, OM2 - 500MHz*km) 500 m (50.0/125µm, OM2 - 400MHz*km) 220 m (62.5/125µm, OM1 - 160MHz*km) 275 m (62.5/125µm, OM1 - 200MHz*km) | Range 550 m (50.0/125µm, OM2 - 500MHz*km) 500 m (50.0/125µm, OM2 - 400MHz*km) 220 m (62.5/125µm, OM1 - 160MHz*km) 275 m (62.5/125µm, OM1 - 200MHz*km) | Range 550 m (50.0/125µm, OM2 - 500MHz*km) 500 m (50.0/125µm, OM2 - 400MHz*km) 220 m (62.5/125µm, OM1 - 160MHz*km) 275 m (62.5/125µm, OM1 - 200MHz*km) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 100 m | Range 100 m | |||
Laser class | Laser class Value not available | Laser class Value not available | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Value not available | Laser class Value not available | |||
Type of interface | Type of interface Value not available | Type of interface Value not available | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface Value not available | Type of interface Value not available | |||
Wavelength | Wavelength Value not available | Wavelength Value not available | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength Value not available | Wavelength Value not available | |||
KVM matrix system component | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | |||
Medium | Medium CAT7 CAT6 CAT5e | Medium CAT7 CAT6 CAT5e | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium CAT7 CAT6 CAT5e | Medium CAT7 CAT6 CAT5e | |||
Data rate | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | |||
Video output | Video output | Video output | Video output | Video output | Video output | Video output | Video output | Video output | Video output | Video output | Video output | ||||
Video output | Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | ||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | |||
Exemplary resolutions | Exemplary resolutions 2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | Exemplary resolutions 2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | Exemplary resolutions 2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | Exemplary resolutions 2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | Exemplary resolutions 2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | Exemplary resolutions 2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | Exemplary resolutions 2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | Exemplary resolutions 2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | Exemplary resolutions 2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | Exemplary resolutions 2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | Exemplary resolutions 2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | Exemplary resolutions 2560 × 1600 (60 Hz) 2560 × 1440 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1680 × 1050 (60 Hz) 1280 × 1024 (60 Hz) 1024 × 768 (60 Hz) Only the listed resolutions are supported. | |||
Network | Network | Network | Network | Network | Network | Network | Network | Network | Network | Network | Network | ||||
Network | Medium 1 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | ||
Data rate 1 | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | Width ca. 105 mm | |||
Height | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | Height ca. 26 mm | |||
Depth | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 0.59 kg | Weight ca. 0.59 kg | Weight ca. 0.62 kg | Weight ca. 0.62 kg | Weight Value not available | Weight Value not available | Weight ca. 0.62 kg | Weight ca. 0.62 kg | Weight Value not available | Weight Value not available | Weight ca. 0.60 kg | Weight ca. 0.60 kg | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | |||
Storage air humidity | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | |||
MTBF | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | MTBF 280000 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | ||
Current consumption | Current consumption 1.2 A | Current consumption 1.2 A | Current consumption 1.2 A | Current consumption 1.2 A | Current consumption 1.2 A | Current consumption 1.2 A | Current consumption 1.2 A | Current consumption 1.2 A | Current consumption 1.2 A | Current consumption 1.2 A | Current consumption 1.2 A | Current consumption 1.2 A | |||
Power consumption max. | Power consumption max. 9.48 W | Power consumption max. 9.48 W | Power consumption max. 9.96 W | Power consumption max. 9.96 W | Power consumption max. 9.96 W | Power consumption max. 9.96 W | Power consumption max. 9.96 W | Power consumption max. 9.96 W | Power consumption max. 9.96 W | Power consumption max. 9.96 W | Power consumption max. 9.48 W | Power consumption max. 9.48 W | |||
Heat output max. | Heat output max. 9.48 W | Heat output max. 9.48 W | Heat output max. 9.96 W | Heat output max. 9.96 W | Heat output max. 9.96 W | Heat output max. 9.96 W | Heat output max. 9.96 W | Heat output max. 9.96 W | Heat output max. 9.96 W | Heat output max. 9.96 W | Heat output max. 9.48 W | Heat output max. 9.48 W | |||
Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | ||||
Audio | Transmission type | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | ||
Resolutions | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | |||
Sampling rate | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | |||
Audio support | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | Audio support Digital Embedded | |||
USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | ||||
USB | Specification | Specification Value not available | Specification Value not available | Specification Value not available | Specification Value not available | Specification USB 2.0 | Specification USB 2.0 | Specification Value not available | Specification Value not available | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | ||
GenericUSB support | GenericUSB support Value not available | GenericUSB support Value not available | GenericUSB support Value not available | GenericUSB support Value not available | GenericUSB support up to 4 devices | GenericUSB support up to 4 devices | GenericUSB support Value not available | GenericUSB support Value not available | GenericUSB support up to 4 devices | GenericUSB support up to 4 devices | GenericUSB support up to 4 devices | GenericUSB support up to 4 devices | |||
Medium | Medium Value not available | Medium Value not available | Medium Value not available | Medium Value not available | Medium Embedded | Medium Embedded | Medium Value not available | Medium Value not available | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | |||
Transmission rate | Transmission rate Value not available | Transmission rate Value not available | Transmission rate Value not available | Transmission rate Value not available | Transmission rate 8.5 Mbit/s (Full Speed) | Transmission rate 8.5 Mbit/s (Full Speed) | Transmission rate Value not available | Transmission rate Value not available | Transmission rate 8.5 Mbit/s (Full Speed) | Transmission rate 8.5 Mbit/s (Full Speed) | Transmission rate 8.5 Mbit/s (Full Speed) | Transmission rate 8.5 Mbit/s (Full Speed) | |||
USB classes | USB classes Value not available | USB classes Value not available | USB classes Value not available | USB classes Value not available | USB classes Human Interface Device (HID) | USB classes Human Interface Device (HID) | USB classes Value not available | USB classes Value not available | USB classes Human Interface Device (HID) | USB classes Human Interface Device (HID) | USB classes Human Interface Device (HID) | USB classes Human Interface Device (HID) | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.