lets you operate up to three computers with DisplayPort 1.2 via one workplace. Thanks to the newly developed instant switching technology, the switching process between computers is done in real time. Switching between computers is done either via the push buttons on the front panel, configurable key combinations, the integrated EasyControl tool, XML remote control via API and SNMP, or an additional serial device via the RS232 interface. You can use various Monitoring & SNMP features via the network interfaces. These can also be used to configure the device via the Config Panel.
Access to standard interfaces of the computer, with no software installation required
General | Product group |
KVM switches |
---|---|---|
Number of workstations |
1 | |
Number of sources |
3 | |
Input options | USB mouse |
yes |
USB keyboard |
yes | |
PS/2 mouse |
yes | |
PS/2 keyboard |
yes | |
Video input | Number of video channels |
2 |
Format |
DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |
Colour depth |
24 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
up to ca. 600 MPixel/s | |
Vertical frequency |
24 Hz to 240 Hz | |
Horizontal frequency |
25 kHz to 295 kHz | |
Exemplary resolutions |
4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel Command Interface (DDC/CI) | |
Video output | Number of video channels |
2 |
Format |
DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |
Colour depth |
24 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
up to ca. 600 MPixel/s | |
Vertical frequency |
24 Hz to 240 Hz | |
Horizontal frequency |
25 kHz to 295 kHz | |
Exemplary resolutions |
4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | |
Audio | Transmission type |
Unidirectional |
Resolutions |
24 bit 20 bit 16 bit | |
Sampling rate |
up to 48 kHz | |
Audio support |
Digital Embedded | |
Audio 2 | Transmission type |
Stereo Transparent |
Resolutions |
24 bit digital | |
Sampling rate |
up to 96 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Analog | |
USB | Specification |
USB 3.1 Gen 1 |
Transmission rate |
5000 Mbit/s (SuperSpeed) | |
Power (output) |
900 mA (HighPower) | |
USB classes |
All | |
Network | Medium 1 |
CAT7 CAT6 CAT5 |
Data rate 1 |
10 MBit/s 100 MBit/s 1 GBit/s | |
Medium 2 |
CAT5 CAT6 CAT7 | |
Data rate 2 |
10 MBit/s 100 MBit/s 1 GBit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 436 mm | |
Height |
ca. 88 mm | |
Depth |
ca. 210 mm | |
IP protection class |
IP20 | |
Weight |
ca. 3.47 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Storage temperature |
-20 °C to 55 °C | |
Storage air humidity |
15 % to 85 %, non-condensing | |
MTBF |
90000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
1.2-0.5 A | |
Power consumption idle |
47.2-46.4 W | |
Power consumption max. |
62.3-60.8 W | |
Heat output idle |
47.2-46.6 W | |
Heat output max. |
48-46.5 W | |
Power supply 2 | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
1.2-0.5 A | |
Power consumption idle |
47.2-46.6 W | |
Power consumption max. |
62.3-60.8 W | |
Heat output idle |
47.2-46.6 W | |
Heat output max. |
48-46.5 W |
Technical data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General | General | General | General | General | General | General | ||||
General | Product group | Product group KVM switches | Product group KVM switches | Product group KVM switches | Product group KVM switches | Product group KVM switches | Product group KVM switches | Product group KVM switches | ||
Number of workstations | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | |||
Number of sources | Number of sources 3 | Number of sources 3 | Number of sources 3 | Number of sources 3 | Number of sources 3 | Number of sources 3 | Number of sources 3 | |||
Input options | Input options | Input options | Input options | Input options | Input options | Input options | ||||
Input options | USB mouse | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | ||
USB keyboard | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | |||
PS/2 mouse | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | |||
PS/2 keyboard | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | |||
Video input | Video input | Video input | Video input | Video input | Video input | Video input | ||||
Video input | Number of video channels | Number of video channels 1 | Number of video channels 2 | Number of video channels 2 | Number of video channels 3 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | ||
Format | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel encoding | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | |||
Pixel rate | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | |||
Vertical frequency | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | |||
Exemplary resolutions | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel Command Interface (DDC/CI) | |||
Video output | Video output | Video output | Video output | Video output | Video output | Video output | ||||
Video output | Number of video channels | Number of video channels 1 | Number of video channels 2 | Number of video channels 2 | Number of video channels 3 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | ||
Format | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel encoding | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | |||
Pixel rate | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | Pixel rate up to ca. 600 MPixel/s | |||
Vertical frequency | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | |||
Exemplary resolutions | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | |||
Serial | Serial | Serial | Serial | Serial | Serial | Serial | ||||
Serial | Standard | Standard Value not available | Standard Value not available | Standard RS232 | Standard Value not available | Standard Value not available | Standard Value not available | Standard RS232 | ||
Transparent transmission | Transparent transmission Value not available | Transparent transmission Value not available | Transparent transmission yes | Transparent transmission Value not available | Transparent transmission Value not available | Transparent transmission Value not available | Transparent transmission yes | |||
Data rate | Data rate Value not available | Data rate Value not available | Data rate max. 115200 bps | Data rate Value not available | Data rate Value not available | Data rate Value not available | Data rate max. 115200 bps | |||
Signals | Signals Value not available | Signals Value not available | Signals TxD RxD DTR DSR RTS CTS | Signals Value not available | Signals Value not available | Signals Value not available | Signals TxD RxD DTR DSR RTS CTS | |||
Network | Network | Network | Network | Network | Network | Network | ||||
Network | Medium 1 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | ||
Data rate 1 | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | |||
Medium 2 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | |||
Data rate 2 | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Housing | Housing | Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | Width ca. 436 mm | |||
Height | Height ca. 44 mm | Height ca. 88 mm | Height ca. 88 mm | Height ca. 132 mm | Height ca. 132 mm | Height ca. 132 mm | Height ca. 88 mm | |||
Depth | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 2.63 kg | Weight ca. 3.47 kg | Weight ca. 3.52 kg | Weight Value not available | Weight Value not available | Weight Value not available | Weight ca. 3.15 kg | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Storage temperature | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | |||
Storage air humidity | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | |||
MTBF | MTBF 110000 h at 25°C | MTBF 90000 h at 25°C | MTBF 90000 h at 25°C | MTBF Value not available | MTBF Value not available | MTBF Value not available | MTBF 110000 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.9-0.4 A | Current consumption 1.2-0.5 A | Current consumption 1.2-0.5 A | Current consumption 1.2-0.6 A | Current consumption 1.2-0.6 A | Current consumption 1.4-0.6 A | Current consumption 0.9-0.4 A | |||
Power consumption idle | Power consumption idle 23.4-23 W | Power consumption idle 47.2-46.4 W | Power consumption idle 47.2-46.6 W | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle 23.4-23 W | |||
Power consumption max. | Power consumption max. 43.9-44 W | Power consumption max. 62.3-60.8 W | Power consumption max. 62.3-60.8 W | Power consumption max. Value not available | Power consumption max. Value not available | Power consumption max. Value not available | Power consumption max. 46.6-45.9 W | |||
Heat output idle | Heat output idle 23.4-23 W | Heat output idle 47.2-46.6 W | Heat output idle 47.2-46.6 W | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle 22.4-22 W | |||
Heat output max. | Heat output max. 31.25-31.35 W | Heat output max. 48-46.5 W | Heat output max. 48-46.5 W | Heat output max. Value not available | Heat output max. Value not available | Heat output max. Value not available | Heat output max. 29.15-28.55 W | |||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency Value not available | Input frequency Value not available | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.9-0.4 A | Current consumption 1.2-0.5 A | Current consumption 1.2-0.5 A | Current consumption 1.2-0.6 A | Current consumption 1.2-0.6 A | Current consumption 1.4-0.6 A | Current consumption 0.9-0.4 A | |||
Power consumption idle | Power consumption idle 23.4-23 W | Power consumption idle 47.2-46.6 W | Power consumption idle 47.2-46.6 W | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle 23.4-23 W | |||
Power consumption max. | Power consumption max. 43.9-44 W | Power consumption max. 62.3-60.8 W | Power consumption max. 62.3-60.8 W | Power consumption max. Value not available | Power consumption max. Value not available | Power consumption max. Value not available | Power consumption max. 46.6-45.9 W | |||
Heat output idle | Heat output idle 23.4-23 W | Heat output idle 47.2-46.6 W | Heat output idle 47.2-46.6 W | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle 22.4-22 W | |||
Heat output max. | Heat output max. 31.25-31.35 W | Heat output max. 48-46.5 W | Heat output max. 48-46.5 W | Heat output max. Value not available | Heat output max. Value not available | Heat output max. Value not available | Heat output max. 29.15-28.55 W | |||
Audio | Audio | Audio | Audio | Audio | Audio | Audio | ||||
