is a powerful multiviewer console module with 4 or 8 KVM inputs (channels) and 4 video outputs. It is connected to a G&D matrix switch via CAT or fiber ports and enables the simultaneous display and operation of multiple sources via KVM computer modules on one or more monitors. The arrangement and size of the windows can be flexibly adjusted within the display area, enabling an efficient and ergonomic workplace design with just one mouse and keyboard. In addition, the DynamicWorkplace-CON supports the transmission of audio signals and offers a specially developed, intuitive user interface. This versatile solution can be integrated into existing digital G&D matrix systems.
General | Product group |
Video Processing KVM matrix systems |
---|---|---|
Number of workstations |
1 | |
Number of sources |
8 | |
Input options | USB mouse |
yes |
USB keyboard |
yes | |
Transmission | Number of transmission channels |
8 |
Redundant transmission channels |
optional redundant KVM transmission | |
Range |
140 m (AWG22) 100 m (AWG24) 80 m (AWG26) | |
KVM matrix system component |
Console module | |
Medium |
CAT5e CAT6 CAT7 | |
Data rate |
1 Gbit/s | |
Video input | Format |
Digitale Matrix |
Quantity |
8 | |
Colour depth |
24 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
ca. 25 MPixel/s to ca. 600 MPixel/s | |
Vertical frequency |
24 Hz to 240 Hz | |
Horizontal frequency |
25 kHz to 295 kHz | |
Exemplary resolutions |
5120 × 2160 (50 Hz) 5120 × 1440 (60 Hz) 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Video output | Format |
DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) |
Quantity |
4 | |
Colour depth |
24 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
ca. 25 MPixel/s to ca. 600 MPixel/s | |
Vertical frequency |
24 Hz to 240 Hz | |
Horizontal frequency |
25 kHz to 295 kHz | |
Exemplary resolutions |
5120 × 2160 (50 Hz) 5120 × 1440 (60 Hz) 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Audio | Transmission type |
Stereo 2-channel LPCM |
Resolutions |
24 bit 20 bit 16 bit | |
Sampling rate |
up to 48 kHz | |
Audio support |
Digital Embedded | |
Audio 2 | Transmission type |
Stereo Transparent |
Resolutions |
24 bit digital | |
Sampling rate |
up to 96 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Analog | |
USB | Specification |
USB 2.0 |
Medium |
Embedded | |
Transmission rate |
16 Mbit/s (app. Full Speed) | |
Range |
max. 140 m | |
Power (output) |
500 mA (HighPower) | |
USB classes |
All | |
USB 2 | Specification |
USB 2.0 |
GenericUSB support |
1 device | |
Medium |
Embedded | |
Transmission rate |
25 Mbit/s (Full Speed) | |
USB classes |
Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | |
Serial | Standard |
RS232 |
Transparent transmission |
yes | |
Data rate |
max. 115200 bps | |
Signals |
TxD RxD DTR DSR RTS CTS DCD | |
Network | Medium 1 |
CAT7 CAT6 CAT5 |
Data rate 1 |
10 MBit/s 100 MBit/s 1 GBit/s | |
Medium 2 |
CAT5 CAT6 CAT7 | |
Data rate 2 |
10 MBit/s 100 MBit/s 1 GBit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 436 mm | |
Height |
ca. 88 mm | |
Depth |
ca. 284 mm | |
IP protection class |
IP20 | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-20 °C to 55 °C | |
Storage air humidity |
15 % to 80 %, non-condensing | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz |
Technical data | |||||
---|---|---|---|---|---|
Serial | Serial | ||||
Serial | Standard | Standard RS232 | Standard RS232 | ||
Transparent transmission | Transparent transmission yes | Transparent transmission yes | |||
Data rate | Data rate max. 115200 bps | Data rate max. 115200 bps | |||
Signals | Signals TxD RxD DTR DSR RTS CTS DCD | Signals TxD RxD DTR DSR RTS CTS DCD | |||
Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | |||
Storage air humidity | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 436 mm | Width ca. 436 mm | |||
Height | Height ca. 88 mm | Height ca. 88 mm | |||
Depth | Depth ca. 284 mm | Depth ca. 284 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | |||
Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Network | Network | ||||
Network | Medium 1 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | ||
Data rate 1 | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | |||
Medium 2 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | |||
Data rate 2 | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | |||
General | General | ||||
General | Product group | Product group Video Processing KVM matrix systems | Product group Video Processing KVM matrix systems | ||
Number of workstations | Number of workstations 1 | Number of workstations 1 | |||
Number of sources | Number of sources 4 | Number of sources 8 | |||
Video output | Video output | ||||
Video output | Format | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | ||
Quantity | Quantity 4 | Quantity 4 | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel encoding | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | |||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | |||
Vertical frequency | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | |||
Exemplary resolutions | Exemplary resolutions 5120 × 2160 (50 Hz) 5120 × 1440 (60 Hz) 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 5120 × 2160 (50 Hz) 5120 × 1440 (60 Hz) 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Video input | Video input | ||||
Video input | Format | Format Digitale Matrix | Format Digitale Matrix | ||
Quantity | Quantity 4 | Quantity 8 | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel encoding | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | |||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | |||
Vertical frequency | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | |||
Exemplary resolutions | Exemplary resolutions 5120 × 2160 (50 Hz) 5120 × 1440 (60 Hz) 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 5120 × 2160 (50 Hz) 5120 × 1440 (60 Hz) 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 4 | Number of transmission channels 8 | ||
Redundant transmission channels | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | |||
Range | Range 140 m (AWG22) 100 m (AWG24) 80 m (AWG26) | Range 140 m (AWG22) 100 m (AWG24) 80 m (AWG26) | |||
KVM matrix system component | KVM matrix system component Console module | KVM matrix system component Console module | |||
Medium | Medium CAT5e CAT6 CAT7 | Medium CAT5e CAT6 CAT7 | |||
Data rate | Data rate 1 Gbit/s | Data rate 1 Gbit/s | |||
Input options | Input options | ||||
Input options | USB mouse | USB mouse yes | USB mouse yes | ||
USB keyboard | USB keyboard yes | USB keyboard yes | |||
Audio 2 | Audio 2 | ||||
Audio 2 | Transmission type | Transmission type Stereo Transparent | Transmission type Stereo Transparent | ||
Resolutions | Resolutions 24 bit digital | Resolutions 24 bit digital | |||
Sampling rate | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | |||
Bandwidth | Bandwidth 22 kHz | Bandwidth 22 kHz | |||
Audio support | Audio support Analog | Audio support Analog | |||
Audio | Audio | ||||
Audio | Transmission type | Transmission type Stereo 2-channel LPCM | Transmission type Stereo 2-channel LPCM | ||
Resolutions | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | |||
Sampling rate | Sampling rate up to 48 kHz | Sampling rate up to 48 kHz | |||
Audio support | Audio support Digital Embedded | Audio support Digital Embedded | |||
USB 2 | USB 2 | ||||
USB 2 | Specification | Specification USB 2.0 | Specification USB 2.0 | ||
GenericUSB support | GenericUSB support 1 device | GenericUSB support 1 device | |||
Medium | Medium Embedded | Medium Embedded | |||
Transmission rate | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | |||
USB classes | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | |||
USB | USB | ||||
USB | Specification | Specification USB 2.0 | Specification USB 2.0 | ||
Medium | Medium Embedded | Medium Embedded | |||
Transmission rate | Transmission rate 16 Mbit/s (app. Full Speed) | Transmission rate 16 Mbit/s (app. Full Speed) | |||
Range | Range max. 140 m | Range max. 140 m | |||
Power (output) | Power (output) 500 mA (HighPower) | Power (output) 500 mA (HighPower) | |||
USB classes | USB classes All | USB classes All | |||
Aperture designation | Design | Description |
---|---|---|
No interfaces in use |
Aperture designation | Design | Description |
---|---|---|
Transmission 1 - 1-8 | RJ45 socket | Data transmission to matrix switch (CAT) |
Transmission 2 - 1-8 | RJ45 socket | Data transmission to matrix switch redundant (CAT) |
USB Devices | USB-A socket 2.0 | Port for USB devices (transparent) |
Generic | USB-A socket 2.0 | Port for USB devices (Generic) |
Keyb./Mouse | USB-A socket 2.0 | Port for keyboard and mouse |
Line In | Jack socket - 3,5 mm | Port for microphone / audio source |
Line Out | Jack socket - 3,5 mm | Port for speaker/headset |
Serial | D-Sub9 jack | Port for serial devices |
DP Out 1 | DisplayPort socket | Port for monitor |
DP Out 2 | DisplayPort socket | Port for monitor |
DP Out 3 | DisplayPort socket | Port for monitor |
DP Out 4 | DisplayPort socket | Port for monitor |
Service | USB-C socket | Port for service purposes |
Network A | RJ45 socket | Port for IP network |
Network B | RJ45 socket | Port for IP network |
Red. Power 12VDC | Phoenix clamp Combicon | Power supply DC redundant |
Main Power | IEC plug 320 C14 | Power supply AC |
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.