for transmitting analog and digital (SPDIF) stereo audio signals over distances of up to 10,000 m. Such a single signal extender system consists of a computer module (transmitter) and console module (receiver). The product can be used flexibly as a transmitter or receiver. Two devices are required for a complete system. Transmission takes place via a CAT or fiber connection.
General | Product group |
KVM extenders |
---|---|---|
Number of sources |
1 | |
Transmission | Number of transmission channels |
1 |
Redundant transmission channels |
no redundant KVM transmission | |
Range |
10000 m (9/125µm, OS1) | |
Laser class |
Class 1 | |
Type of interface |
LC-Duplex | |
Wavelength |
1310 nm | |
Medium |
Fiber SM | |
Data rate |
1 Gbit/s | |
Audio | Transmission type |
Bidirectional Stereo |
Resolutions |
24 bit digital | |
Sampling rate |
up to 192 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Analog | |
Audio 2 | Transmission type |
Consumer SPDIF Stereo 2-channel LPCM |
Resolutions |
24 bit | |
Sampling rate |
48 kHz 96 kHz 192 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Digital | |
Maintenance | Update via |
Update Wizard (service interface) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 105 mm | |
Height |
ca. 26 mm | |
Depth |
ca. 84 mm | |
IP protection class |
IP20 | |
Weight |
ca. 0.22 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-10 °C to 55 °C | |
Storage air humidity |
15 % to 80 %, non-condensing | |
MTBF |
300000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
12 VDC |
Current consumption |
0.3 A | |
Power consumption idle |
1.87 W | |
Power consumption max. |
1.99 W | |
Heat output idle |
1.87 W | |
Heat output max. |
1.99 W |
Technical data | |||||
---|---|---|---|---|---|
General | General | ||||
General | Product group | Product group KVM extenders | Product group KVM extenders | ||
Number of sources | Number of sources 1 | Number of sources 1 | |||
Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 1 | Number of transmission channels 1 | ||
Redundant transmission channels | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | |||
Range | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | |||
Laser class | Laser class Class 1 | Laser class Class 1 | |||
Type of interface | Type of interface LC-Duplex | Type of interface LC-Duplex | |||
Wavelength | Wavelength 1310 nm | Wavelength 1310 nm | |||
Medium | Medium Fiber SM | Medium Fiber SM | |||
Data rate | Data rate 1 Gbit/s | Data rate 1 Gbit/s | |||
Maintenance | Maintenance | ||||
Maintenance | Update via | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 105 mm | Width ca. 105 mm | |||
Height | Height ca. 26 mm | Height ca. 26 mm | |||
Depth | Depth ca. 84 mm | Depth ca. 84 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 0.22 kg | Weight ca. 0.22 kg | |||
Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -10 °C to 55 °C | Storage temperature -10 °C to 55 °C | |||
Storage air humidity | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | |||
MTBF | MTBF 300000 h at 25°C | MTBF 300000 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | ||
Current consumption | Current consumption 0.3 A | Current consumption 0.3 A | |||
Power consumption idle | Power consumption idle 1.87 W | Power consumption idle 1.87 W | |||
Power consumption max. | Power consumption max. 1.99 W | Power consumption max. 1.99 W | |||
Heat output idle | Heat output idle 1.87 W | Heat output idle 1.87 W | |||
Heat output max. | Heat output max. 1.99 W | Heat output max. 1.99 W | |||
Audio | Audio | ||||
Audio | Transmission type | Transmission type Bidirectional Stereo | Transmission type Bidirectional Stereo | ||
Resolutions | Resolutions 24 bit digital | Resolutions 24 bit digital | |||
Sampling rate | Sampling rate up to 192 kHz | Sampling rate up to 192 kHz | |||
Bandwidth | Bandwidth 22 kHz | Bandwidth 22 kHz | |||
Audio support | Audio support Analog | Audio support Analog | |||
Audio 2 | Audio 2 | ||||
Audio 2 | Transmission type | Transmission type Consumer SPDIF Stereo 2-channel LPCM | Transmission type Value not available | ||
Resolutions | Resolutions 24 bit | Resolutions Value not available | |||
Sampling rate | Sampling rate 48 kHz 96 kHz 192 kHz | Sampling rate Value not available | |||
Bandwidth | Bandwidth 22 kHz | Bandwidth Value not available | |||
Audio support | Audio support Digital | Audio support Value not available | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.