extend keyboard, video, and mouse signals, as well as other peripheral data (e.g., audio and USB), via a dedicated CAT or fiber connection (up to 10,000 m). An extender system consists of a computer module (CPU) and a compatible console module (CON). Computers can be controlled in near real-time – both in extender and matrix applications. The DP-HR-CON series supports DisplayPort 1.1 for high-resolution video up to 2560 × 1600 (60 Hz) or 4096 × 2160 (30 Hz). Video data is processed pixel-perfectly and offers excellent hand-eye coordination, thanks to bluedec™ – G&D's advanced, multi-stage, lossless compression technology.
Access to standard interfaces of the computer, with no software installation required
General | Product group |
KVM extenders KVM matrix systems |
---|---|---|
Number of workstations |
1 | |
Input options | USB mouse |
yes |
USB keyboard |
yes | |
PS/2 mouse |
yes | |
PS/2 keyboard |
yes | |
Transmission | Number of transmission channels |
2 |
Redundant transmission channels |
Redundant KVM transmission available | |
Range |
140 m (AWG22) 100 m (AWG24) 80 m (AWG26) | |
KVM matrix system component |
Console module | |
Medium |
CAT5e CAT6 CAT7 | |
Data rate |
1 Gbit/s | |
Video output | Number of video channels |
1 |
Format |
DisplayPort 1.1 (HBR) | |
Colour depth |
24 bit | |
Pixel rate |
ca. 25 MPixel/s to ca. 300 MPixel/s | |
Vertical frequency |
24 Hz to 120 Hz | |
Horizontal frequency |
25 kHz to 135 kHz | |
Exemplary resolutions |
4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) Extended Display Identification Data (EDID) | |
Audio | Transmission type |
Bidirectional Stereo |
Resolutions |
24 bit digital | |
Sampling rate |
up to 96 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Analog | |
Audio 2 | Transmission type |
Stereo 2-channel LPCM |
Resolutions |
24 bit 20 bit 16 bit | |
Sampling rate |
up to 48 kHz | |
Audio support |
Digital Embedded | |
Maintenance | Update via |
Update Wizard (service interface) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 210 mm | |
Height |
ca. 44 mm | |
Depth |
ca. 210 mm | |
IP protection class |
IP20 | |
Weight |
ca. 1.28 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3000m above sea level | |
Storage temperature |
-20 °C to 60 °C | |
Storage air humidity |
15 % to 85 %, non-condensing | |
MTBF |
200000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
0.3-0.2 A | |
Power consumption max. |
14.1 W | |
Heat output max. |
8.6 W | |
Power supply 2 | Input voltage |
12 VDC |
Current consumption |
1.2 A | |
Power consumption max. |
12.5 W | |
Heat output max. |
7 W |
Technical data | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | ||
Current consumption | Current consumption 1.1 A | Current consumption 1.2 A | Current consumption 1.3 A | Current consumption 1.2 A | Current consumption 1.5 A | Current consumption 2.2 A | Current consumption 2.3 A | Current consumption 2.4 A | Current consumption 2.4 A | Current consumption 2.6 A | |||
Power consumption idle | Power consumption idle 5.1 W | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | |||
Power consumption max. | Power consumption max. 11.6 W | Power consumption max. 12.5 W | Power consumption max. Value not available | Power consumption max. Value not available | Power consumption max. 16.3 W | Power consumption max. 23.9 W | Power consumption max. 24.6 W | Power consumption max. Value not available | Power consumption max. Value not available | Power consumption max. 28.3 W | |||
Heat output idle | Heat output idle 5.1 W | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | |||
Heat output max. | Heat output max. 6.1 W | Heat output max. 7 W | Heat output max. Value not available | Heat output max. Value not available | Heat output max. 10.8 W | Heat output max. 8.4 W | Heat output max. 9.1 W | Heat output max. Value not available | Heat output max. Value not available | Heat output max. 12.8 W | |||
Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.3-0.2 A | Current consumption 0.3-0.2 A | Current consumption 0.3-0.2 A | Current consumption 0.3-0.2 A | Current consumption 0.4-0.2 A | Current consumption 0.5-0.3 A | Current consumption 0.6-0.3 A | Current consumption 0.6-0.3 A | Current consumption 0.6-0.3 A | Current consumption 0.6-0.3 A | |||
Power consumption idle | Power consumption idle 6-6.7 W | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | |||
Power consumption max. | Power consumption max. 13-13.5 W | Power consumption max. 14.1 W | Power consumption max. Value not available | Power consumption max. Value not available | Power consumption max. 18.3 W | Power consumption max. 26.5-26.8 W | Power consumption max. 27.6 W | Power consumption max. Value not available | Power consumption max. Value not available | Power consumption max. 31.8 W | |||
Heat output idle | Heat output idle 6-6.7 W | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | |||
Heat output max. | Heat output max. 7.5-8 W | Heat output max. 8.6 W | Heat output max. Value not available | Heat output max. Value not available | Heat output max. 12.8 W | Heat output max. 11-11.3 W | Heat output max. 12.1 W | Heat output max. Value not available | Heat output max. Value not available | Heat output max. 16.3 W | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | |||
Storage temperature | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | |||
Storage air humidity | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | |||
MTBF | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF Value not available | MTBF Value not available | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF Value not available | MTBF Value not available | MTBF 200000 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 210 mm | Width ca. 210 mm | Width ca. 210 mm | Width ca. 210 mm | Width ca. 270 mm | Width ca. 210 mm | Width ca. 210 mm | Width ca. 210 mm | Width ca. 210 mm | Width ca. 270 mm | |||
Height | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | |||
Depth | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 1.22 kg | Weight ca. 1.28 kg | Weight ca. 1.30 kg | Weight ca. 1.25 kg | Weight ca. 1.51 kg | Weight ca. 1.25 kg | Weight ca. 1.32 kg | Weight ca. 1.40 kg | Weight ca. 1.30 kg | Weight ca. 1.54 kg | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Video output 2 | Video output 2 | Video output 2 | Video output 2 | Video output 2 | Video output 2 | Video output 2 | Video output 2 | Video output 2 | Video output 2 | ||||
Video output 2 | Number of video channels | Number of video channels Value not available | Number of video channels Value not available | Number of video channels 2 | Number of video channels 2 | Number of video channels Value not available | Number of video channels Value not available | Number of video channels Value not available | Number of video channels 2 | Number of video channels 2 | Number of video channels Value not available | ||
Max. total bandwidth DualHead | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead Value not available | |||
Format | Format Value not available | Format Value not available | Format DisplayPort 1.1 | Format DisplayPort 1.1 | Format Value not available | Format Value not available | Format Value not available | Format DisplayPort 1.1 | Format DisplayPort 1.1 | Format Value not available | |||
Colour depth | Colour depth Value not available | Colour depth Value not available | Colour depth 24 bit | Colour depth 24 bit | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth 24 bit | Colour depth 24 bit | Colour depth Value not available | |||
Pixel rate | Pixel rate Value not available | Pixel rate Value not available | Pixel rate ca. 25 MPixel/s to ca. 165 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 165 MPixel/s | Pixel rate Value not available | Pixel rate Value not available | Pixel rate Value not available | Pixel rate ca. 25 MPixel/s to ca. 165 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 165 MPixel/s | Pixel rate Value not available | |||
Vertical frequency | Vertical frequency Value not available | Vertical frequency Value not available | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency Value not available | Vertical frequency Value not available | Vertical frequency Value not available | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency Value not available | |||
Horizontal frequency | Horizontal frequency Value not available | Horizontal frequency Value not available | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency Value not available | Horizontal frequency Value not available | Horizontal frequency Value not available | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency Value not available | |||
Exemplary resolutions | Exemplary resolutions Value not available | Exemplary resolutions Value not available | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1280 × 1024 (85 Hz) 640 × 480 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1280 × 1024 (85 Hz) 640 × 480 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions Value not available | Exemplary resolutions Value not available | Exemplary resolutions Value not available | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1280 × 1024 (85 Hz) 640 × 480 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1280 × 1024 (85 Hz) 640 × 480 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions Value not available | |||
Supported industry standards | Supported industry standards Value not available | Supported industry standards Value not available | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Value not available | Supported industry standards Value not available | Supported industry standards Value not available | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Value not available | |||
General | General | General | General | General | General | General | General | General | General | ||||
General | Product group | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | ||
Number of workstations | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | |||
Video output | Video output | Video output | Video output | Video output | Video output | Video output | Video output | Video output | Video output | ||||
Video output | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | Number of video channels 2 | Number of video channels 2 | Number of video channels 1 | Number of video channels 1 | Number of video channels 2 | Number of video channels 2 | Number of video channels 2 | ||
Max. total bandwidth DualHead | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead Value not available | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead 330 MPixel/s | Max. total bandwidth DualHead Value not available | |||
Format | Format DisplayPort 1.1 (HBR) | Format DisplayPort 1.1 (HBR) | Format DisplayPort 1.1 (HBR) | Format DisplayPort 1.1 (HBR) | Format DisplayPort 1.1 (HBR) | Format DisplayPort 1.1 (HBR) | Format DisplayPort 1.1 (HBR) | Format DisplayPort 1.1 (HBR) | Format DisplayPort 1.1 (HBR) | Format DisplayPort 1.1 (HBR) | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 300 MPixel/s | |||
Vertical frequency | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | |||
Exemplary resolutions | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (30 Hz) 4096 × 2160 (25 Hz) 4096 × 2160 (24 Hz) 3840 × 2160 (30 Hz) 3840 × 2160 (25 Hz) 3840 × 2160 (24 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) Extended Display Identification Data (EDID) | |||
Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 1 | Number of transmission channels 2 | Number of transmission channels 2 | Number of transmission channels 1 | Number of transmission channels 2 | Number of transmission channels 1 | Number of transmission channels 2 | Number of transmission channels 2 | Number of transmission channels 1 | Number of transmission channels 2 | ||
