extend keyboard, video, and mouse signals, as well as other peripheral data (e.g., audio and USB), via a standardized IP network infrastructure with CAT or fiber connection (up to 10,000 m). An extender system consists of a computer module (CPU) and a compatible console module (CON). Computers can be controlled in near real-time – both in extender and matrix applications. The VisionXS-IP-DVI-I series supports SingleLink DVI-I for analog and digital video resolutions up to 1920 × 1200 (60 Hz). Video data is processed pixel-perfectly and offers excellent hand-eye coordination, thanks to bluedec™ – G&D's advanced, multi-stage, lossless compression technology.
Access to standard interfaces of the computer, with no software installation required
General | Product group |
KVM extenders KVM matrix systems |
---|---|---|
Transmission | KVM-over-IP™ Transmission |
yes |
Number of transmission channels |
1 | |
Redundant transmission channels |
optional redundant KVM transmission | |
Range |
10000 m (9/125µm, OS1) | |
Laser class |
Class 1 | |
Type of interface |
LC-Duplex | |
Wavelength |
1310 nm | |
KVM matrix system component |
Computer module | |
Medium |
Fiber SM | |
Data rate |
1 Gbit/s | |
Video input | Number of video channels |
1 |
Format |
Singlelink DVI | |
Colour depth |
24 bit | |
Pixel rate |
ca. 25 MHz to ca. 165 MHz | |
Vertical frequency |
24 Hz to 120 Hz | |
Horizontal frequency |
25 kHz to 135 kHz | |
Exemplary resolutions |
640 × 480 (60 Hz) 1600 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel (DDC) Enhanced Display Data Channel (E-DDC) Display Data Channel Command Interface (DDC/CI) | |
USB | Specification |
USB 2.0 |
GenericUSB support |
1 device | |
Medium |
Embedded | |
Transmission rate |
25 Mbit/s (Full Speed) | |
USB classes |
Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | |
Network | Medium 1 |
CAT5 CAT6 CAT7 |
Data rate 1 |
10 MBit/s 100 MBit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 109 mm | |
Height |
ca. 31 mm | |
Depth |
ca. 184 mm | |
IP protection class |
IP20 | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-20 °C to 60 °C | |
Storage air humidity |
15 % to 85 %, non-condensing | |
MTBF |
200000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
12 VDC |
Current consumption |
0.9 A |
Technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General | General | General | General | General | General | General | General | ||||
General | Product group | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | ||
Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | ||||
Transmission | KVM-over-IP™ Transmission | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | ||
Number of transmission channels | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | |||
Redundant transmission channels | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | |||
Range | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | Range 10000 m (9/125µm, OS1) | |||
Laser class | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | |||
Type of interface | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | |||
Wavelength | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | Wavelength 1310 nm | |||
KVM matrix system component | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | |||
Medium | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | Medium Fiber SM | |||
Data rate | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | Data rate 1 Gbit/s | |||
Video input | Video input | Video input | Video input | Video input | Video input | Video input | Video input | ||||
Video input | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | ||
Format | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate ca. 25 MHz to ca. 165 MHz | Pixel rate ca. 25 MHz to ca. 165 MHz | Pixel rate ca. 25 MHz to ca. 165 MHz | Pixel rate ca. 25 MHz to ca. 165 MHz | Pixel rate ca. 25 MHz to ca. 165 MHz | Pixel rate ca. 25 MHz to ca. 165 MHz | Pixel rate ca. 25 MHz to ca. 165 MHz | Pixel rate ca. 25 MHz to ca. 165 MHz | |||
Vertical frequency | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | Vertical frequency 24 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | |||
Exemplary resolutions | Exemplary resolutions 640 × 480 (60 Hz) 1600 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 640 × 480 (60 Hz) 1600 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 640 × 480 (60 Hz) 1600 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 640 × 480 (60 Hz) 1600 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 640 × 480 (60 Hz) 1600 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 640 × 480 (60 Hz) 1600 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 640 × 480 (60 Hz) 1600 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | Exemplary resolutions 640 × 480 (60 Hz) 1600 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1920 × 1200 (60 Hz) Further VESA and CTA standardised resolutions possible within video bandwidth/pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Display Data Channel (DDC) Enhanced Display Data Channel (E-DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Enhanced Display Data Channel (E-DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Enhanced Display Data Channel (E-DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Enhanced Display Data Channel (E-DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Enhanced Display Data Channel (E-DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Enhanced Display Data Channel (E-DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Enhanced Display Data Channel (E-DDC) Display Data Channel Command Interface (DDC/CI) | Supported industry standards Display Data Channel (DDC) Enhanced Display Data Channel (E-DDC) Display Data Channel Command Interface (DDC/CI) | |||
Serial | Serial | Serial | Serial | Serial | Serial | Serial | Serial | ||||
Serial | Standard | Standard Value not available | Standard Value not available | Standard Value not available | Standard RS232 | Standard RS232 | Standard Value not available | Standard Value not available | Standard Value not available | ||
Transparent transmission | Transparent transmission Value not available | Transparent transmission Value not available | Transparent transmission Value not available | Transparent transmission yes | Transparent transmission yes | Transparent transmission Value not available | Transparent transmission Value not available | Transparent transmission Value not available | |||
Data rate | Data rate Value not available | Data rate Value not available | Data rate Value not available | Data rate 115200 bps | Data rate 115200 bps | Data rate Value not available | Data rate Value not available | Data rate Value not available | |||
Signals | Signals Value not available | Signals Value not available | Signals Value not available | Signals TxD RxD RTS CTS GND 5V | Signals TxD RxD RTS CTS GND 5V | Signals Value not available | Signals Value not available | Signals Value not available | |||
Network | Network | Network | Network | Network | Network | Network | Network | ||||
Network | Medium 1 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | ||
Data rate 1 | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 109 mm | Width ca. 109 mm | Width ca. 109 mm | Width ca. 170 mm | Width ca. 170 mm | Width ca. 170 mm | Width ca. 109 mm | Width ca. 170 mm | |||
Height | Height ca. 31 mm | Height ca. 31 mm | Height ca. 31 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 31 mm | Height ca. 40 mm | |||
Depth | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | |||
Storage air humidity | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | |||
MTBF | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | ||
Current consumption | Current consumption 0.9 A | Current consumption 0.9 A | Current consumption 0.9 A | Current consumption 0.9 A | Current consumption 0.9 A | Current consumption 0.9 A | Current consumption 0.9 A | Current consumption 0.9 A | |||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage Value not available | Input voltage Value not available | Input voltage Value not available | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage Value not available | Input voltage 100-240 VAC | ||
Input frequency | Input frequency Value not available | Input frequency Value not available | Input frequency Value not available | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency Value not available | Input frequency 60-50 Hz | |||
Current consumption | Current consumption Value not available | Current consumption Value not available | Current consumption Value not available | Current consumption 0.3-0.2 A | Current consumption 0.3-0.2 A | Current consumption 0.3-0.2 A | Current consumption Value not available | Current consumption 0.3-0.2 A | |||
Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | ||||
Audio | Transmission type | Transmission type Value not available | Transmission type Stereo Transparent | Transmission type Stereo Transparent | Transmission type Stereo Transparent | Transmission type Stereo Transparent | Transmission type Value not available | Transmission type Value not available | Transmission type Value not available | ||
Resolutions | Resolutions Value not available | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions 24 bit digital | Resolutions Value not available | Resolutions Value not available | Resolutions Value not available | |||
Sampling rate | Sampling rate Value not available | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | Sampling rate Value not available | Sampling rate Value not available | Sampling rate Value not available | |||
Bandwidth | Bandwidth Value not available | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth 22 kHz | Bandwidth Value not available | Bandwidth Value not available | Bandwidth Value not available | |||
Audio support | Audio support Value not available | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Value not available | Audio support Value not available | Audio support Value not available | |||
USB | USB | USB | USB | USB | USB | USB | USB | ||||
USB | Specification | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | Specification USB 2.0 | ||
GenericUSB support | GenericUSB support 1 device | GenericUSB support 1 device | GenericUSB support up to 5 devices | GenericUSB support 1 device | GenericUSB support up to 5 devices | GenericUSB support 1 device | GenericUSB support up to 5 devices | GenericUSB support up to 5 devices | |||
Medium | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | Medium Embedded | |||
Transmission rate | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | Transmission rate 25 Mbit/s (Full Speed) | |||
USB classes | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | USB classes Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | |||
Aperture designation | Design | Description |
---|---|---|
USB CPU | USB-B socket 2.0 | Connection to computer - USB |
DVI / VGA CPU | DVI-I socket | Connection to computer - Video |
Aperture designation | Design | Description |
---|---|---|
Transmission 1 | LC-Duplex socket | Data transmission to console module or matrix switch over IP network (FIBER) |
Transmission 2 | LC-Duplex socket | Data transmission to console module or matrix switch over IP network redundant (FIBER) |
Service | Micro-USB socket | Port for service purposes |
Network | RJ45 socket | Port for IP network |
Power | Mini-DIN 4 socket | Power supply DC |
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.