connect the computer's interfaces with the central modules. They combine signals, process them, and transmit these signals to the KVM matrix switch. Any computer module has a unique ID, which helps identify the device within a central module.
General | Product group |
KVM matrix systems |
---|---|---|
Transmission | Number of transmission channels |
1 |
Redundant transmission channels |
Redundant KVM transmission available | |
Range |
300 m | |
KVM matrix system component |
Computer module (analog) | |
Medium |
CAT5e CAT6 CAT7 | |
Video input | Number of video channels |
1 |
Format |
Singlelink DVI | |
Colour depth |
24 bit | |
Pixel rate |
ca. 25 MPixel/s to ca. 165 MPixel/s | |
Vertical frequency |
50 Hz to 180 Hz | |
Horizontal frequency |
30 kHz to 130 kHz | |
Exemplary resolutions |
1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) | |
Audio | Transmission type |
Stereo |
Resolutions |
24 bit | |
Sampling rate |
44,1 kHz | |
Bandwidth |
20 kHz | |
Audio support |
Analog | |
Maintenance | Update via |
no update possibility |
Housing | Material |
anodised aluminium |
Width |
ca. 105 mm | |
Height |
ca. 26 mm | |
Depth |
ca. 84 mm | |
IP protection class |
IP20 | |
Weight |
ca. 0.21 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
up to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
12 VDC |
Current consumption |
0.35 A |
Technical data | ||||||||
---|---|---|---|---|---|---|---|---|
General | General | General | General | General | ||||
General | Product group | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | ||
Transmission | Transmission | Transmission | Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | ||
Redundant transmission channels | Redundant transmission channels Redundant KVM transmission available | Redundant transmission channels Redundant KVM transmission available | Redundant transmission channels Redundant KVM transmission available | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | |||
Range | Range 300 m | Range 300 m | Range 300 m | Range 300 m | Range 300 m | |||
KVM matrix system component | KVM matrix system component Computer module (analog) | KVM matrix system component Computer module (analog) | KVM matrix system component Computer module (analog) | KVM matrix system component Computer module (analog) | KVM matrix system component Computer module (analog) | |||
Medium | Medium CAT5e CAT6 CAT7 | Medium CAT5e CAT6 CAT7 | Medium CAT5e CAT6 CAT7 | Medium CAT5e CAT6 CAT7 | Medium CAT5e CAT6 CAT7 | |||
Video input | Video input | Video input | Video input | Video input | ||||
Video input | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | ||
Format | Format VGA | Format VGA | Format Singlelink DVI | Format VGA | Format VGA | |||
Colour depth | Colour depth Value not available | Colour depth Value not available | Colour depth 24 bit | Colour depth Value not available | Colour depth Value not available | |||
Pixel rate | Pixel rate Value not available | Pixel rate Value not available | Pixel rate ca. 25 MPixel/s to ca. 165 MPixel/s | Pixel rate Value not available | Pixel rate Value not available | |||
Vertical frequency | Vertical frequency Value not available | Vertical frequency Value not available | Vertical frequency 50 Hz to 180 Hz | Vertical frequency Value not available | Vertical frequency Value not available | |||
Horizontal frequency | Horizontal frequency Value not available | Horizontal frequency Value not available | Horizontal frequency 30 kHz to 130 kHz | Horizontal frequency Value not available | Horizontal frequency Value not available | |||
Exemplary resolutions | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) 1280 × 1024 (85 Hz) | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) 1600 × 1200 (60 Hz) | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via no update possibility | Update via no update possibility | Update via no update possibility | Update via no update possibility | Update via no update possibility | ||
Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material Kunststoff | Material Kunststoff | Material anodised aluminium | Material Kunststoff | Material Kunststoff | ||
Width | Width ca. 45 mm | Width ca. 45 mm | Width ca. 105 mm | Width ca. 45 mm | Width ca. 45 mm | |||
Height | Height ca. 21 mm | Height ca. 21 mm | Height ca. 26 mm | Height ca. 21 mm | Height ca. 21 mm | |||
Depth | Depth ca. 70 mm | Depth ca. 70 mm | Depth ca. 84 mm | Depth ca. 65 mm | Depth ca. 65 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 0.40 kg | Weight ca. 0.35 kg | Weight ca. 0.21 kg | Weight ca. 0.30 kg | Weight ca. 0.30 kg | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity up to 80 %, non-condensing | Operating air humidity up to 80 %, non-condensing | Operating air humidity up to 80 %, non-condensing | Operating air humidity up to 80 %, non-condensing | Operating air humidity up to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage Value not available | Input voltage Value not available | Input voltage 12 VDC | Input voltage Value not available | Input voltage Value not available | ||
Current consumption | Current consumption Value not available | Current consumption Value not available | Current consumption 0.35 A | Current consumption Value not available | Current consumption Value not available | |||
Audio | Audio | Audio | Audio | Audio | ||||
Audio | Transmission type | Transmission type Stereo | Transmission type Stereo | Transmission type Stereo | Transmission type Stereo | Transmission type Stereo | ||
Resolutions | Resolutions 24 bit | Resolutions 24 bit | Resolutions 24 bit | Resolutions 24 bit | Resolutions 24 bit | |||
Sampling rate | Sampling rate 44,1 kHz | Sampling rate 44,1 kHz | Sampling rate 44,1 kHz | Sampling rate 44,1 kHz | Sampling rate 44,1 kHz | |||
Bandwidth | Bandwidth 20 kHz | Bandwidth 20 kHz | Bandwidth 20 kHz | Bandwidth 20 kHz | Bandwidth 20 kHz | |||
Audio support | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Analog | Audio support Analog | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.