for transmitting analog and digital (SPDIF) stereo audio signals over distances of up to 10,000 m. Such a single signal extender system consists of a computer module (transmitter) and console module (receiver). The product can be used flexibly as a transmitter or receiver. Two devices are required for a complete system. Transmission takes place via a CAT or fiber connection.
General | Product group |
KVM extenders |
---|---|---|
Number of sources |
1 | |
Transmission | Number of transmission channels |
1 |
Redundant transmission channels |
no redundant KVM transmission | |
Range |
140 m (AWG22) 100 m (AWG24) 80 m (AWG26) | |
Medium |
CAT5e CAT6 CAT7 | |
Data rate |
1 Gbit/s | |
Audio | Transmission type |
Bidirectional Stereo |
Resolutions |
24 bit digital | |
Sampling rate |
up to 192 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Analog | |
Audio 2 | Transmission type |
Consumer SPDIF Stereo 2-channel LPCM |
Resolutions |
24 bit | |
Sampling rate |
48 kHz 96 kHz 192 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Digital | |
Maintenance | Update via |
Update Wizard (service interface) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 105 mm | |
Height |
ca. 26 mm | |
Depth |
ca. 84 mm | |
IP protection class |
IP20 | |
Weight |
ca. 0.20 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-10 °C to 55 °C | |
Storage air humidity |
15 % to 80 %, non-condensing | |
MTBF |
300000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
12 VDC |
Current consumption |
0.3 A | |
Power consumption idle |
1.68 W | |
Power consumption max. |
2.22 W | |
Heat output idle |
1.68 W | |
Heat output max. |
2.22 W |
Technical data | ||||
---|---|---|---|---|
General | ||||
General | Product group | Product group KVM extenders | ||
Number of sources | Number of sources 1 | |||
Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 1 | ||
Redundant transmission channels | Redundant transmission channels no redundant KVM transmission | |||
Range | Range 140 m (AWG22) 100 m (AWG24) 80 m (AWG26) | |||
Medium | Medium CAT5e CAT6 CAT7 | |||
Data rate | Data rate 1 Gbit/s | |||
Maintenance | ||||
Maintenance | Update via | Update via Update Wizard (service interface) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | |||
Housing | ||||
Housing | Material | Material anodised aluminium | ||
Width | Width ca. 105 mm | |||
Height | Height ca. 26 mm | |||
Depth | Depth ca. 84 mm | |||
IP protection class | IP protection class IP20 | |||
Weight | Weight ca. 0.20 kg | |||
Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -10 °C to 55 °C | |||
Storage air humidity | Storage air humidity 15 % to 80 %, non-condensing | |||
MTBF | MTBF 300000 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | ||||
Power supply | Input voltage | Input voltage 12 VDC | ||
Current consumption | Current consumption 0.3 A | |||
Power consumption idle | Power consumption idle 1.68 W | |||
Power consumption max. | Power consumption max. 2.22 W | |||
Heat output idle | Heat output idle 1.68 W | |||
Heat output max. | Heat output max. 2.22 W | |||
Audio | ||||
Audio | Transmission type | Transmission type Bidirectional Stereo | ||
Resolutions | Resolutions 24 bit digital | |||
Sampling rate | Sampling rate up to 192 kHz | |||
Bandwidth | Bandwidth 22 kHz | |||
Audio support | Audio support Analog | |||
Audio 2 | ||||
Audio 2 | Transmission type | Transmission type Consumer SPDIF Stereo 2-channel LPCM | ||
Resolutions | Resolutions 24 bit | |||
Sampling rate | Sampling rate 48 kHz 96 kHz 192 kHz | |||
Bandwidth | Bandwidth 22 kHz | |||
Audio support | Audio support Digital | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.