extend keyboard, video, and mouse signals, as well as other peripheral data (e.g., audio and USB), via a standardized IP network infrastructure with CAT or fiber connection (up to 10,000 m). An extender system consists of a computer module (CPU) and a compatible console module (CON). Computers can be controlled in near real-time – both in extender and matrix applications. The VisionXS-IP-DP-UHR series supports DisplayPort1.2 for ultra-high-resolution video up to 4096 × 2160 (60 Hz) or 5120 × 2160 (50 Hz). Video data is processed pixel-perfectly and offers excellent hand-eye coordination, thanks to bluedec™ – G&D's advanced, multi-stage, lossless compression technology.
General | Product group |
KVM extenders KVM matrix systems |
---|---|---|
Transmission | KVM-over-IP™ Transmission |
yes |
Number of transmission channels |
1 | |
Redundant transmission channels |
optional redundant KVM transmission | |
Range |
26 m (62.5/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 66 m (50.0/125µm) 82 m (50.0/125µm, OM3 - 2000MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 400 m (50.0/125µm, OM4 - 4700MHz*km) | |
Laser class |
Class 1 | |
Type of interface |
LC-Duplex | |
Wavelength |
850 nm | |
KVM matrix system component |
Computer module | |
Medium |
Fiber MM | |
Data rate |
10 Gbit/s | |
Video input | Number of video channels |
1 |
Format |
DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |
Colour depth |
24 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
ca. 25 MPixel/s to ca. 600 MPixel/s | |
Vertical frequency |
24 Hz to 240 Hz | |
Horizontal frequency |
25 kHz to 295 kHz | |
Exemplary resolutions |
4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | |
Audio | Transmission type |
2-channel LPCM Stereo DTS AC3 |
Resolutions |
24 bit 20 bit 16 bit | |
Sampling rate |
up to 192 kHz | |
Audio support |
Digital Embedded | |
USB | Specification |
USB 2.0 |
GenericUSB support |
up to 5 devices | |
Medium |
Embedded | |
Transmission rate |
25 Mbit/s (Full Speed) | |
USB classes |
Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard | |
Network | Medium 1 |
CAT5 CAT6 CAT7 |
Data rate 1 |
10 MBit/s 100 MBit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 170 mm | |
Height |
ca. 40 mm | |
Depth |
ca. 184 mm | |
IP protection class |
IP20 | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-20 °C to 60 °C | |
Storage air humidity |
15 % to 85 %, non-condensing | |
MTBF |
200000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
12 VDC |
Current consumption |
1.5 A | |
Power consumption idle |
14.3 W | |
Power consumption max. |
16.7 W | |
Heat output idle |
14.3 W | |
Heat output max. |
16.7 W | |
Power supply 2 | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
0.4-0.3 A | |
Power consumption idle |
16.2-15.7 W | |
Power consumption max. |
18.9-18.4 W | |
Heat output idle |
18.9-18.4 W | |
Heat output max. |
18.9-18.4 W |
Technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General | General | General | General | General | General | General | General | ||||
General | Product group | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | Product group KVM extenders KVM matrix systems | ||
Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | ||||
Transmission | KVM-over-IP™ Transmission | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | KVM-over-IP™ Transmission yes | ||
Number of transmission channels | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | |||
Redundant transmission channels | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | Redundant transmission channels optional redundant KVM transmission | |||
Range | Range 26 m (62.5/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 66 m (50.0/125µm) 82 m (50.0/125µm, OM3 - 2000MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 26 m (62.5/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 66 m (50.0/125µm) 82 m (50.0/125µm, OM3 - 2000MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 26 m (62.5/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 66 m (50.0/125µm) 82 m (50.0/125µm, OM3 - 2000MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 26 m (62.5/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 66 m (50.0/125µm) 82 m (50.0/125µm, OM3 - 2000MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 26 m (62.5/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 66 m (50.0/125µm) 82 m (50.0/125µm, OM3 - 2000MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 26 m (62.5/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 66 m (50.0/125µm) 82 m (50.0/125µm, OM3 - 2000MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 26 m (62.5/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 66 m (50.0/125µm) 82 m (50.0/125µm, OM3 - 2000MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 400 m (50.0/125µm, OM4 - 4700MHz*km) | Range 26 m (62.5/125µm) 33 m (62.5/125µm, OM1 - 200MHz*km) 66 m (50.0/125µm) 82 m (50.0/125µm, OM3 - 2000MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) 400 m (50.0/125µm, OM4 - 4700MHz*km) | |||
Laser class | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | Laser class Class 1 | |||
Type of interface | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | Type of interface LC-Duplex | |||
Wavelength | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | Wavelength 850 nm | |||
KVM matrix system component | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | KVM matrix system component Computer module | |||
Medium | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | Medium Fiber MM | |||
Data rate | Data rate 10 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | Data rate 10 Gbit/s | |||
Video input | Video input | Video input | Video input | Video input | Video input | Video input | Video input | ||||
Video input | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | ||
Format | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | Format DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel encoding | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | |||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 600 MPixel/s | |||
Vertical frequency | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | Vertical frequency 24 Hz to 240 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | Horizontal frequency 25 kHz to 295 kHz | |||
Exemplary resolutions | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | Supported industry standards Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) | |||
Serial | Serial | Serial | Serial | Serial | Serial | Serial | Serial | ||||
Serial | Standard | Standard Value not available | Standard Value not available | Standard Value not available | Standard RS232 | Standard RS232 | Standard Value not available | Standard Value not available | Standard Value not available | ||
Transparent transmission | Transparent transmission Value not available | Transparent transmission Value not available | Transparent transmission Value not available | Transparent transmission yes | Transparent transmission yes | Transparent transmission Value not available | Transparent transmission Value not available | Transparent transmission Value not available | |||
Data rate | Data rate Value not available | Data rate Value not available | Data rate Value not available | Data rate 115200 bps | Data rate 115200 bps | Data rate Value not available | Data rate Value not available | Data rate Value not available | |||
Signals | Signals Value not available | Signals Value not available | Signals Value not available | Signals TxD RxD RTS CTS GND 5V | Signals TxD RxD RTS CTS GND 5V | Signals Value not available | Signals Value not available | Signals Value not available | |||
Network | Network | Network | Network | Network | Network | Network | Network | ||||
Network | Medium 1 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | ||
Data rate 1 | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 109 mm | Width ca. 109 mm | Width ca. 109 mm | Width ca. 170 mm | Width ca. 170 mm | Width ca. 170 mm | Width ca. 109 mm | Width ca. 170 mm | |||
Height | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | Height ca. 40 mm | |||
Depth | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | Depth ca. 184 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 0.92 kg | Weight ca. 0.93 kg | Weight Value not available | Weight ca. 1.31 kg | Weight ca. 1.31 kg | Weight ca. 1.31 kg | Weight ca. 0.92 kg | Weight Value not available | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 35 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 35 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | Storage temperature -20 °C to 60 °C | |||
Storage air humidity | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | |||
MTBF | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | MTBF 200000 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | ||
Current consumption | Current consumption 1.5 A | Current consumption 1.5 A | Current consumption 1.5 A | Current consumption 1.5 A | Current consumption 1.5 A | Current consumption 1.5 A | Current consumption 1.5 A | Current consumption 1.5 A | |||
Power consumption idle | Power consumption idle 14.3 W | Power consumption idle 14.3 W | Power consumption idle 14.3 W | Power consumption idle 14.3 W | Power consumption idle 14.3 W | Power consumption idle 14.3 W | Power consumption idle 14.3 W | Power consumption idle 14.3 W | |||
Power consumption max. | Power consumption max. 16.7 W | Power consumption max. 16.7 W | Power consumption max. 16.7 W | Power consumption max. 16.7 W | Power consumption max. 16.7 W | Power consumption max. 16.7 W | Power consumption max. 16.7 W | Power consumption max. 16.7 W | |||
Heat output idle | Heat output idle 14.3 W | Heat output idle 14.3 W | Heat output idle 14.3 W | Heat output idle 14.3 W | Heat output idle 14.3 W | Heat output idle 14.3 W | Heat output idle 14.3 W | Heat output idle 14.3 W | |||
Heat output max. | Heat output max. 16.7 W | Heat output max. 16.7 W | Heat output max. 16.7 W | Heat output max. 16.7 W | Heat output max. 16.7 W | Heat output max. 16.7 W | Heat output max. 16.7 W | Heat output max. 16.7 W | |||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage Value not available | Input voltage Value not available | Input voltage Value not available | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage Value not available | Input voltage 100-240 VAC | ||
Input frequency | Input frequency Value not available | Input frequency Value not available | Input frequency Value not available | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency Value not available | Input frequency 60-50 Hz | |||
Current consumption | Current consumption Value not available | Current consumption Value not available | Current consumption Value not available | Current consumption 0.4-0.3 A | Current consumption 0.4-0.3 A | Current consumption 0.4-0.3 A | Current consumption Value not available | Current consumption 0.4-0.3 A | |||
Power consumption idle | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle Value not available | Power consumption idle 16.2-15.7 W | Power consumption idle 16.2-15.7 W | Power consumption idle 16.2-15.7 W | Power consumption idle Value not available | Power consumption idle 16.2-15.7 W | |||
Power consumption max. | Power consumption max. Value not available | Power consumption max. Value not available | Power consumption max. Value not available | Power consumption max. 18.9-18.4 W | Power consumption max. 18.9-18.4 W | Power consumption max. 18.9-18.4 W | Power consumption max. Value not available | Power consumption max. 18.9-18.4 W | |||
Heat output idle | Heat output idle Value not available | Heat output idle Value not available | Heat output idle Value not available | Heat output idle 18.9-18.4 W | Heat output idle 18.9-18.4 W | Heat output idle 18.9-18.4 W | Heat output idle Value not available | Heat output idle 18.9-18.4 W | |||
Heat output max. | Heat output max. Value not available | Heat output max. Value not available | Heat output max. Value not available | Heat output max. 18.9-18.4 W | Heat output max. 18.9-18.4 W | Heat output max. 18.9-18.4 W | Heat output max. Value not available | Heat output max. 18.9-18.4 W | |||
Audio | Audio | Audio | Audio | Audio | Audio | Audio | Audio | ||||
Audio | Transmission type | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | Transmission type 2-channel LPCM Stereo DTS AC3 | ||
Resolutions | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | Resolutions 24 bit 20 bit 16 bit | |||
Sampling rate | Sampling rate up to 192 kHz | Sampling rate up to 192 kHz | Sampling rate up to 192 kHz | Sampling rate up to 192 kHz | Sampling rate up to 192 kHz | Sampling rate up to 192 kHz | Sampling rate up to 192 kHz | Sampling rate up to 192 kHz | |||
