you can operate several computers over several workplaces. KVM matrix systems help you to handle complex IT infrastructures easily and intuitively. Matrix systems consist of three components: a central module, computer modules and console modules.
General | Product group |
KVM matrix systems |
---|---|---|
Transmission | Number of transmission channels |
64 |
Redundant transmission channels |
no redundant KVM transmission | |
Range |
300 m | |
KVM matrix system component |
Central unit (analog) | |
Medium |
CAT5e CAT6 CAT7 | |
Network | Medium 1 |
CAT7 CAT6 CAT5 |
Data rate 1 |
10 MBit/s 100 MBit/s 1 GBit/s | |
Medium 2 |
CAT5 CAT6 CAT7 | |
Data rate 2 |
10 MBit/s 100 MBit/s 1 GBit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Housing | Material |
anodised aluminium |
Width |
ca. 436 mm | |
Height |
ca. 88 mm | |
Depth |
ca. 286 mm | |
IP protection class |
IP20 | |
Weight |
ca. 4.27 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-10 °C to 55 °C | |
Storage air humidity |
15 % to 80 %, non-condensing | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
0.8-0.3 A | |
Power supply 2 | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
0.8-0.3 A |
Technical data | |||||
---|---|---|---|---|---|
General | General | ||||
General | Product group | Product group KVM matrix systems | Product group KVM matrix systems | ||
Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 64 | Number of transmission channels 32 | ||
Redundant transmission channels | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | |||
Range | Range 300 m | Range 300 m | |||
KVM matrix system component | KVM matrix system component Central unit (analog) | KVM matrix system component Central unit (analog) | |||
Medium | Medium CAT5e CAT6 CAT7 | Medium CAT5e CAT6 CAT7 | |||
Network | Network | ||||
Network | Medium 1 | Medium 1 CAT7 CAT6 CAT5 | Medium 1 CAT7 CAT6 CAT5 | ||
Data rate 1 | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 1 10 MBit/s 100 MBit/s 1 GBit/s | |||
Medium 2 | Medium 2 CAT5 CAT6 CAT7 | Medium 2 CAT5 CAT6 CAT7 | |||
Data rate 2 | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | Data rate 2 10 MBit/s 100 MBit/s 1 GBit/s | |||
Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 436 mm | Width ca. 436 mm | |||
Height | Height ca. 88 mm | Height ca. 44 mm | |||
Depth | Depth ca. 286 mm | Depth ca. 286 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 4.27 kg | Weight ca. 2.82 kg | |||
Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -10 °C to 55 °C | Storage temperature -10 °C to 55 °C | |||
Storage air humidity | Storage air humidity 15 % to 80 %, non-condensing | Storage air humidity 15 % to 80 %, non-condensing | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.8-0.3 A | Current consumption 0.34-0.15 A | |||
Power consumption max. | Power consumption max. Value not available | Power consumption max. 19.8-20.1 W | |||
Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage 100-240 VAC | Input voltage 12 VDC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency Value not available | |||
Current consumption | Current consumption 0.8-0.3 A | Current consumption 1.5 A | |||
Power consumption max. | Power consumption max. Value not available | Power consumption max. 16.56 W | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.