is connected to the central module via CAT cables and provides the required ports for peripherals like monitor, keyboard and mouse.
General | Product group |
KVM matrix systems |
---|---|---|
Number of workstations |
1 | |
Input options | USB mouse |
yes |
USB keyboard |
yes | |
PS/2 mouse |
yes | |
PS/2 keyboard |
yes | |
Transmission | Number of transmission channels |
1 |
Redundant transmission channels |
no redundant KVM transmission | |
Range |
300 m | |
KVM matrix system component |
Console module (analog) | |
Medium |
CAT5e CAT6 CAT7 | |
Video output | Number of video channels |
1 |
Format |
VGA with delay compensation | |
Exemplary resolutions |
1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) | |
Maintenance | Update via |
Update Wizard (service interface) |
Housing | Material |
anodised aluminium |
Width |
ca. 436 mm | |
Height |
ca. 44 mm | |
Depth |
ca. 210 mm | |
IP protection class |
IP20 | |
Weight |
ca. 1.30 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
up to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
0.24-0.1 A | |
Power supply 2 | Input voltage |
12 VDC |
Current consumption |
0.9 A |
Technical data | ||||||||
---|---|---|---|---|---|---|---|---|
General | General | General | General | General | ||||
General | Product group | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | Product group KVM matrix systems | ||
Number of workstations | Number of workstations 2 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | Number of workstations 1 | |||
Input options | Input options | Input options | Input options | Input options | ||||
Input options | USB mouse | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | USB mouse yes | ||
USB keyboard | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | USB keyboard yes | |||
PS/2 mouse | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | PS/2 mouse yes | |||
PS/2 keyboard | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | PS/2 keyboard yes | |||
Transmission | Transmission | Transmission | Transmission | Transmission | ||||
Transmission | Number of transmission channels | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | Number of transmission channels 1 | ||
Redundant transmission channels | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | Redundant transmission channels no redundant KVM transmission | |||
Range | Range 300 m | Range 300 m | Range 300 m | Range 300 m | Range 300 m | |||
KVM matrix system component | KVM matrix system component Console module (analog) | KVM matrix system component Console module (analog) | KVM matrix system component Console module (analog) | KVM matrix system component Console module (analog) | KVM matrix system component Console module (analog) | |||
Medium | Medium CAT5e CAT6 CAT7 | Medium CAT5e CAT6 CAT7 | Medium CAT5e CAT6 CAT7 | Medium CAT5e CAT6 CAT7 | Medium CAT5e CAT6 CAT7 | |||
Video output | Video output | Video output | Video output | Video output | ||||
Video output | Number of video channels | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | Number of video channels 1 | ||
Format | Format VGA with delay compensation | Format VGA with delay compensation | Format VGA with delay compensation | Format VGA with delay compensation | Format VGA with delay compensation | |||
Exemplary resolutions | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | Update via Update Wizard (service interface) | ||
Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 436 mm | Width ca. 270 mm | Width ca. 270 mm | Width ca. 436 mm | Width ca. 436 mm | |||
Height | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | Height ca. 44 mm | |||
Depth | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | Depth ca. 210 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 2.33 kg | Weight ca. 1.29 kg | Weight ca. 1.31 kg | Weight ca. 1.35 kg | Weight ca. 1.30 kg | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity up to 80 %, non-condensing | Operating air humidity up to 80 %, non-condensing | Operating air humidity up to 80 %, non-condensing | Operating air humidity up to 80 %, non-condensing | Operating air humidity up to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.3-0.1 A | Current consumption 0.24-0.1 A | Current consumption 0.24-0.1 A | Current consumption 0.24-0.1 A | Current consumption 0.24-0.1 A | |||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | Input voltage 12 VDC | ||
Current consumption | Current consumption 0.9 A | Current consumption 0.9 A | Current consumption 0.9 A | Current consumption 0.9 A | Current consumption 0.9 A | |||
Audio | Audio | Audio | Audio | Audio | ||||
Audio | Resolutions | Resolutions Value not available | Resolutions Value not available | Resolutions 16 bit | Resolutions 16 bit | Resolutions Value not available | ||
Sampling rate | Sampling rate Value not available | Sampling rate Value not available | Sampling rate 48 kHz | Sampling rate 48 kHz | Sampling rate Value not available | |||
Bandwidth | Bandwidth Value not available | Bandwidth Value not available | Bandwidth 20 kHz | Bandwidth 20 kHz | Bandwidth Value not available | |||
Audio support | Audio support Value not available | Audio support Value not available | Audio support Analog | Audio support Analog | Audio support Value not available | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.