lets you operate two computers with DualLink DVI via one console. Switching between computers is done either via the push buttons on the front panel, configurable key combinations, the integrated EasyControl tool, XML remote control via API and SNMP, or an additional serial device via the RS232 interface. You can use various Monitoring & SNMP features via the network interfaces. These can also be used to configure the device via the Config Panel.
General | Product group |
KVM switches |
---|---|---|
Number of workstations |
1 | |
Number of sources |
2 | |
Video input | Number of video channels |
2 |
Format |
DualLink DVI | |
Colour depth |
24 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
ca. 25 MPixel/s to ca. 330 MPixel/s | |
Vertical frequency |
20 Hz to 120 Hz | |
Horizontal frequency |
25 kHz to 135 kHz | |
Exemplary resolutions |
3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Enhanced Display Data Channel (E-DDC) | |
Video input 2 | Number of video channels |
2 |
Format |
VGA | |
Colour depth |
24 bit | |
Pixel rate |
up to ca. 400 MHz | |
Vertical frequency |
20 Hz to 120 Hz | |
Horizontal frequency |
25 kHz to 135 kHz | |
Exemplary resolutions |
1920 × 1440 (75 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Enhanced Display Data Channel (E-DDC) | |
Video output | Number of video channels |
2 |
Format |
DualLink DVI | |
Colour depth |
24 bit | |
Pixel rate |
ca. 25 MPixel/s to ca. 330 MPixel/s | |
Vertical frequency |
20 Hz to 120 Hz | |
Horizontal frequency |
25 kHz to 135 kHz | |
Exemplary resolutions |
3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Enhanced Display Data Channel (E-DDC) | |
Video output 2 | Number of video channels |
2 |
Format |
VGA | |
Colour depth |
24 bit | |
Pixel rate |
up to ca. 400 MHz | |
Vertical frequency |
20 Hz to 120 Hz | |
Horizontal frequency |
25 kHz to 135 kHz | |
Exemplary resolutions |
1920 × 1440 (75 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Supported industry standards |
Enhanced Display Data Channel (E-DDC) | |
Audio | Transmission type |
Stereo Transparent |
Resolutions |
24 bit digital | |
Sampling rate |
up to 96 kHz | |
Bandwidth |
22 kHz | |
Audio support |
Analog | |
USB | Specification |
USB 3.1 Gen 1 |
Transmission rate |
5000 Mbit/s (SuperSpeed) | |
Power (output) |
900 mA (HighPower) | |
USB classes |
All | |
Network | Medium 1 |
CAT5 CAT6 CAT7 |
Data rate 1 |
10 MBit/s 100 MBit/s | |
Medium 2 |
CAT7 CAT6 CAT5 | |
Data rate 2 |
100 MBit/s 10 MBit/s | |
Maintenance | Update via |
ConfigPanel (Network) |
Serviceport settings |
115200bps (8/N/1) | |
Housing | Material |
anodised aluminium |
Width |
ca. 436 mm | |
Height |
ca. 66 mm | |
Depth |
ca. 210 mm | |
IP protection class |
IP20 | |
Weight |
ca. 2.77 kg | |
Operating conditions | Operating temperature |
5 °C to 45 °C |
Operating air humidity |
20 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3048m above sea level | |
Storage temperature |
-20 °C to 55 °C | |
Storage air humidity |
15 % to 85 %, non-condensing | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
0.5-0.3 A | |
Power supply 2 | Input voltage |
100-240 VAC |
Input frequency |
60-50 Hz | |
Current consumption |
0.5-0.3 A |
Technical data | |||||
---|---|---|---|---|---|
Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.5-0.3 A | Current consumption 0.5-0.3 A | |||
Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 45 °C | Operating temperature 5 °C to 45 °C | ||
Operating air humidity | Operating air humidity 20 % to 80 %, non-condensing | Operating air humidity 20 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3048m above sea level | Maximum operating altitude 3048m above sea level | |||
Storage temperature | Storage temperature -20 °C to 55 °C | Storage temperature -20 °C to 55 °C | |||
Storage air humidity | Storage air humidity 15 % to 85 %, non-condensing | Storage air humidity 15 % to 85 %, non-condensing | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Housing | Housing | ||||
Housing | Material | Material anodised aluminium | Material anodised aluminium | ||
Width | Width ca. 436 mm | Width ca. 436 mm | |||
Height | Height ca. 44 mm | Height ca. 66 mm | |||
Depth | Depth ca. 210 mm | Depth ca. 210 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | |||
Weight | Weight ca. 2.42 kg | Weight ca. 2.77 kg | |||
Maintenance | Maintenance | ||||
Maintenance | Update via | Update via ConfigPanel (Network) | Update via ConfigPanel (Network) | ||
Serviceport settings | Serviceport settings 115200bps (8/N/1) | Serviceport settings 115200bps (8/N/1) | |||
Network | Network | ||||
Network | Medium 1 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | ||
Data rate 1 | Data rate 1 10 MBit/s 100 MBit/s | Data rate 1 10 MBit/s 100 MBit/s | |||
Medium 2 | Medium 2 CAT7 CAT6 CAT5 | Medium 2 CAT7 CAT6 CAT5 | |||
Data rate 2 | Data rate 2 100 MBit/s 10 MBit/s | Data rate 2 100 MBit/s 10 MBit/s | |||
Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage 100-240 VAC | Input voltage 100-240 VAC | ||
Input frequency | Input frequency 60-50 Hz | Input frequency 60-50 Hz | |||
Current consumption | Current consumption 0.5-0.3 A | Current consumption 0.5-0.3 A | |||
General | General | ||||
General | Product group | Product group KVM switches | Product group KVM switches | ||
Number of workstations | Number of workstations 1 | Number of workstations 1 | |||
Number of sources | Number of sources 2 | Number of sources 2 | |||
Video output 2 | Video output 2 | ||||
Video output 2 | Number of video channels | Number of video channels 1 | Number of video channels 2 | ||
Format | Format VGA | Format VGA | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate up to ca. 400 MHz | Pixel rate up to ca. 400 MHz | |||
Vertical frequency | Vertical frequency 20 Hz to 120 Hz | Vertical frequency 20 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | |||
Exemplary resolutions | Exemplary resolutions 1920 × 1440 (75 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1440 (75 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Enhanced Display Data Channel (E-DDC) | Supported industry standards Enhanced Display Data Channel (E-DDC) | |||
Video output | Video output | ||||
Video output | Number of video channels | Number of video channels 1 | Number of video channels 2 | ||
Format | Format DualLink DVI | Format DualLink DVI | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | |||
Vertical frequency | Vertical frequency 20 Hz to 120 Hz | Vertical frequency 20 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | |||
Exemplary resolutions | Exemplary resolutions 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Enhanced Display Data Channel (E-DDC) | Supported industry standards Enhanced Display Data Channel (E-DDC) | |||
Video input 2 | Video input 2 | ||||
Video input 2 | Number of video channels | Number of video channels 1 | Number of video channels 2 | ||
Format | Format VGA | Format VGA | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel rate | Pixel rate up to ca. 400 MHz | Pixel rate up to ca. 400 MHz | |||
Vertical frequency | Vertical frequency 20 Hz to 120 Hz | Vertical frequency 20 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | |||
Exemplary resolutions | Exemplary resolutions 1920 × 1440 (75 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1440 (75 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Enhanced Display Data Channel (E-DDC) | Supported industry standards Enhanced Display Data Channel (E-DDC) | |||
Video input | Video input | ||||
Video input | Number of video channels | Number of video channels 1 | Number of video channels 2 | ||
Format | Format DualLink DVI | Format DualLink DVI | |||
Colour depth | Colour depth 24 bit | Colour depth 24 bit | |||
Pixel encoding | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | Pixel encoding RGB 4:4:4 (24 bpp / 8 bpc) | |||
Pixel rate | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | Pixel rate ca. 25 MPixel/s to ca. 330 MPixel/s | |||
Vertical frequency | Vertical frequency 20 Hz to 120 Hz | Vertical frequency 20 Hz to 120 Hz | |||
Horizontal frequency | Horizontal frequency 25 kHz to 135 kHz | Horizontal frequency 25 kHz to 135 kHz | |||
Exemplary resolutions | Exemplary resolutions 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2160 (60 Hz) 2048 × 2048 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Supported industry standards | Supported industry standards Enhanced Display Data Channel (E-DDC) | Supported industry standards Enhanced Display Data Channel (E-DDC) | |||
Audio | Audio | ||||
Audio | Transmission type | Transmission type Stereo Transparent | Transmission type Stereo Transparent | ||
Resolutions | Resolutions 24 bit digital | Resolutions 24 bit digital | |||
Sampling rate | Sampling rate up to 96 kHz | Sampling rate up to 96 kHz | |||
Bandwidth | Bandwidth 22 kHz | Bandwidth 22 kHz | |||
Audio support | Audio support Analog | Audio support Analog | |||
USB | USB | ||||
USB | Specification | Specification USB 3.1 Gen 1 | Specification USB 3.1 Gen 1 | ||
Transmission rate | Transmission rate 5000 Mbit/s (SuperSpeed) | Transmission rate 5000 Mbit/s (SuperSpeed) | |||
Power (output) | Power (output) 900 mA (HighPower) | Power (output) 900 mA (HighPower) | |||
USB classes | USB classes All | USB classes All | |||
The best way to talk about complex topics is in person. Via chat, e-mail, phone or in a personal demo remote or on-site.