is a computer module, that complements the PersonalWorkplace-Controller Advanced Max and the PersonalWorkplace-Controller Professional Max. The computer module converts HDMI, DisplayPort or SDI video signals.
General | Product group |
Video Processing |
---|---|---|
Transmission | Number of transmission channels |
1 |
Range |
400 m (50.0/125µm, OM4 - 4700MHz*km) 300 m (50.0/125µm, OM3 - 2000MHz*km) | |
Laser class |
Class 1 | |
Type of interface |
LC-Duplex | |
Wavelength |
850 nm | |
Medium |
Fiber MM | |
Data rate |
10 Gbit/s | |
Video input | Format |
HDMI 2.0 |
Quantity |
1 | |
Colour depth |
8 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
ca. 16 MPixel/s to ca. 594 MPixel/s | |
Exemplary resolutions |
3840 × 2160 (60 Hz) 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Resolutions above UHD @ 30Hz are colour converted to YPbPr 4:2:2. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Video input 2 | Format |
DisplayPort 1.2 |
Quantity |
1 | |
Colour depth |
8 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
ca. 16 MPixel/s to ca. 594 MPixel/s | |
Exemplary resolutions |
3840 × 2160 (60 Hz) 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Resolutions above UHD @ 30Hz are colour converted to YPbPr 4:2:2. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Video input 3 | Format |
SDI (SMPTE 424M, SMPTE 292M, SMPTE 259M, 12G, 6G, 3G SDI HD) |
Quantity |
1 | |
Colour depth |
8 bit | |
Pixel encoding |
4:2:2 | |
Pixel rate |
up to ca. 12000 MPixel/s | |
Exemplary resolutions |
3840 × 2160 (60 Hz) 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Video output | Format |
HDMI 2.0 |
Quantity |
1 | |
Colour depth |
8 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
ca. 16 MPixel/s to ca. 594 MPixel/s | |
Exemplary resolutions |
3840 × 2160 (60 Hz) 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Resolutions above UHD @ 30Hz are colour converted to YPbPr 4:2:2. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Video output 2 | Format |
DisplayPort 1.2 |
Quantity |
1 | |
Colour depth |
8 bit | |
Pixel encoding |
RGB 4:4:4 (24 bpp / 8 bpc) | |
Pixel rate |
ca. 16 MPixel/s to ca. 594 MPixel/s | |
Exemplary resolutions |
3840 × 2160 (60 Hz) 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Resolutions above UHD @ 30Hz are colour converted to YPbPr 4:2:2. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Video output 3 | Format |
SDI (SMPTE 424M, SMPTE 292M, SMPTE 259M, 12G, 6G, 3G SDI HD) |
Quantity |
1 | |
Colour depth |
8 bit | |
Pixel encoding |
4:2:2 | |
Pixel rate |
up to ca. 12000 MPixel/s | |
Exemplary resolutions |
3840 × 2160 (60 Hz) 3840 × 2160 (30 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |
Network | Medium 1 |
CAT5 CAT6 CAT7 |
Data rate 1 |
1 GBit/s 100 MBit/s 10 MBit/s | |
Maintenance | Update via |
WebIF (Network) |
Housing | Material |
Steel sheet |
Width |
ca. 144 mm | |
Height |
ca. 42 mm | |
Depth |
ca. 54 mm | |
IP protection class |
IP20 | |
Operating conditions | Operating temperature |
5 °C to 35 °C |
Operating air humidity |
10 % to 80 %, non-condensing | |
Area of application |
Interior | |
Maximum operating altitude |
3000m above sea level | |
Storage temperature |
-20 °C to 70 °C | |
Storage air humidity |
10 % to 95 %, non-condensing | |
MTBF |
70000 h at 25°C | |
Conformities |
CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |
Power supply | Input voltage |
5 VDC |
Current consumption |
2 A |
Technical data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | General | General | General | General | General | General | General | General | General | General | General | General | General | General | General | General | ||||
General | Product group | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | Product group Video Processing | ||
Number of sources | Number of sources Value not available | Number of sources Value not available | Number of sources 9 | Number of sources 9 | Number of sources 9 | Number of sources 9 | Number of sources 18 | Number of sources 26 | Number of sources 27 | Number of sources 27 | Number of sources 27 | Number of sources 27 | Number of sources 18 | Number of sources 18 | Number of sources 9 | Number of sources 27 | Number of sources 27 | |||
Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | Video input 4 | ||||
Video input 4 | Format | Format Value not available | Format Value not available | Format Value not available | Format Value not available | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | Format Value not available | Format Value not available | Format Value not available | Format Value not available | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | Format Singlelink DVI | ||
Quantity | Quantity Value not available | Quantity Value not available | Quantity Value not available | Quantity Value not available | Quantity 4 | Quantity 4 | Quantity 8 | Quantity 11 | Quantity Value not available | Quantity Value not available | Quantity Value not available | Quantity Value not available | Quantity 8 | Quantity 8 | Quantity 4 | Quantity 12 | Quantity 12 | |||
Pixel rate | Pixel rate Value not available | Pixel rate Value not available | Pixel rate Value not available | Pixel rate Value not available | Pixel rate ca. 16 MPixel/s to ca. 165 MPixel/s | Pixel rate ca. 16 MPixel/s to ca. 165 MPixel/s | Pixel rate ca. 16 MPixel/s to ca. 165 MPixel/s | Pixel rate ca. 16 MPixel/s to ca. 165 MPixel/s | Pixel rate Value not available | Pixel rate Value not available | Pixel rate Value not available | Pixel rate Value not available | Pixel rate ca. 16 MPixel/s to ca. 165 MPixel/s | Pixel rate ca. 16 MPixel/s to ca. 165 MPixel/s | Pixel rate ca. 16 MPixel/s to ca. 165 MPixel/s | Pixel rate ca. 16 MPixel/s to ca. 165 MPixel/s | Pixel rate ca. 16 MPixel/s to ca. 165 MPixel/s | |||
Exemplary resolutions | Exemplary resolutions Value not available | Exemplary resolutions Value not available | Exemplary resolutions Value not available | Exemplary resolutions Value not available | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Refers to input 5, 6, 7, 8. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Refers to input 5, 6, 7, 8. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Refers to input 5, 6, 7, 8, 14, 15, 16, 17. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Refers to input 5, 6, 7, 8, 14, 15, 16, 17, 24, 25, 26. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions Value not available | Exemplary resolutions Value not available | Exemplary resolutions Value not available | Exemplary resolutions Value not available | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Refers to input 5, 6, 7, 8, 14, 15, 16, 17. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Refers to input 5, 6, 7, 8, 14, 15, 16, 17. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Refers to input 5, 6, 7, 8. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Refers to input 5, 6, 7, 8, 14, 15, 16, 17, 23, 24, 25, 26. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | Exemplary resolutions 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Refers to input 5, 6, 7, 8, 14, 15, 16, 17, 23, 24, 25, 26. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. | |||
Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | Power supply | ||||
Power supply | Input voltage | Input voltage 5 VDC | Input voltage 5 VDC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | ||
Input frequency | Input frequency Value not available | Input frequency Value not available | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | |||
Current consumption | Current consumption 2 A | Current consumption 2 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | |||
Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | Operating conditions | ||||
Operating conditions | Operating temperature | Operating temperature 5 °C to 35 °C | Operating temperature 5 °C to 35 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | Operating temperature 5 °C to 40 °C | ||
Operating air humidity | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | Operating air humidity 10 % to 80 %, non-condensing | |||
Area of application | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | Area of application Interior | |||
Maximum operating altitude | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | Maximum operating altitude 3000m above sea level | |||
Storage temperature | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | Storage temperature -20 °C to 70 °C | |||
Storage air humidity | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | Storage air humidity 10 % to 95 %, non-condensing | |||
MTBF | MTBF 70000 h at 25°C | MTBF 70000 h at 25°C | MTBF 47978 h at 25°C | MTBF 47978 h at 25°C | MTBF 45893 h at 25°C | MTBF 38900 h at 25°C | MTBF 38900 h at 25°C | MTBF 35900 h at 25°C | MTBF 61988 h at 25°C | MTBF 61988 h at 25°C | MTBF 61988 h at 25°C | MTBF 61988 h at 25°C | MTBF 62724 h at 25°C | MTBF 62724 h at 25°C | MTBF 58330 h at 25°C | MTBF 57782 h at 25°C | MTBF 57782 h at 25°C | |||
Conformities | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | Conformities CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) | |||
Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | Housing | ||||
Housing | Material | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | Material Steel sheet | ||
Width | Width ca. 144 mm | Width ca. 144 mm | Width ca. 428 mm | Width ca. 428 mm | Width ca. 428 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 483 mm | Width ca. 428 mm | Width ca. 483 mm | Width ca. 483 mm | |||
Height | Height ca. 42 mm | Height ca. 42 mm | Height ca. 88 mm | Height ca. 88 mm | Height ca. 88 mm | Height ca. 177 mm | Height ca. 177 mm | Height ca. 177 mm | Height ca. 177 mm | Height ca. 177 mm | Height ca. 177 mm | Height ca. 177 mm | Height ca. 177 mm | Height ca. 177 mm | Height ca. 88 mm | Height ca. 177 mm | Height ca. 177 mm | |||
Depth | Depth ca. 54 mm | Depth ca. 54 mm | Depth ca. 300 mm | Depth ca. 300 mm | Depth ca. 300 mm | Depth ca. 450 mm | Depth ca. 450 mm | Depth ca. 450 mm | Depth ca. 450 mm | Depth ca. 450 mm | Depth ca. 450 mm | Depth ca. 450 mm | Depth ca. 450 mm | Depth ca. 450 mm | Depth ca. 300 mm | Depth ca. 450 mm | Depth ca. 450 mm | |||
IP protection class | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | IP protection class IP20 | |||
Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | ||||
Maintenance | Update via | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | Update via WebIF (Network) | ||
Network | Network | Network | Network | Network | Network | Network | Network | Network | Network | Network | Network | Network | Network | Network | Network | Network | ||||
Network | Medium 1 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | Medium 1 CAT5 CAT6 CAT7 | ||
Data rate 1 | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | Data rate 1 1 GBit/s 100 MBit/s 10 MBit/s | |||
Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | Power supply 2 | ||||
Power supply 2 | Input voltage | Input voltage Value not available | Input voltage Value not available | Input voltage Value not available | Input voltage Value not available | Input voltage Value not available | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage 90-264 VAC | Input voltage Value not available | Input voltage 90-264 VAC | Input voltage 90-264 VAC | ||
Input frequency | Input frequency Value not available | Input frequency Value not available | Input frequency Value not available | Input frequency Value not available | Input frequency Value not available | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency 47-63 Hz | Input frequency Value not available | Input frequency 47-63 Hz | Input frequency 47-63 Hz | |||
Current consumption | Current consumption Value not available | Current consumption Value not available | Current consumption Value not available | Current consumption Value not available | Current consumption Value not available | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption 5-2.5 A | Current consumption Value not available | Current consumption 5-2.5 A | Current consumption 5-2.5 A | |||
Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | Video output 3 | ||||
Video output 3 | Format | Format SDI (SMPTE 424M, SMPTE 292M, SMPTE 259M, 12G, 6G, 3G SDI HD) | Format SDI (SMPTE 424M, SMPTE 292M, SMPTE 259M, 12G, 6G, 3G SDI HD) | Format Value not available | Format Value not available | Format Value not available | Format DualLink DVI | Format DualLink DVI | Format DualLink DVI | Format Value not available | Format Value not available | Format Value not available | Format Value not available | Format Value not available | Format Value not available | Format Value not available | Format Value not available | Format Value not available | ||
Quantity | Quantity 1 | Quantity 1 | Quantity Value not available | Quantity Value not available | Quantity Value not available | Quantity 1 | Quantity 1 | Quantity 1 | Quantity Value not available | Quantity Value not available | Quantity Value not available | Quantity Value not available | Quantity Value not available | Quantity Value not available | Quantity Value not available | Quantity Value not available | Quantity Value not available | |||
Colour depth | Colour depth 8 bit | Colour depth 8 bit | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | Colour depth Value not available | |||
